Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1916-17 | 24 | 13 | 0.54 | 0 | 0 | 33.3% | 29.2% | 37.5% | |
Totals: | 24 (0) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 28th, 1917 | 28/04/17 | League | Division One | vs. St Mirren (A) | 0 - 0 |
Mar 3rd, 1917 | 03/03/17 | League | Division One | vs. Hamilton Accies (H) | 0 - 0 |
Feb 17th, 1917 | 17/02/17 | League | Division One | vs. Rangers (H) | 0 - 3 |
Jan 2nd, 1917 | 02/01/17 | League | Division One | vs. Third Lanark (A) | 1 - 1 |
Jan 1st, 1917 | 01/01/17 | League | Division One | vs. Raith Rovers (H) | 2 - 2 |
Recent First Team Goals |
---|
Jan 1st, 1917 | 01/01/17 | League | Division One | vs. Raith Rovers (H) | 2 - 2 |
Dec 16th, 1916 | 16/12/16 | League | Division One | vs. Partick Thistle (H) | 2 - 1 |
Dec 9th, 1916 | 09/12/16 | League | Division One | vs. Third Lanark (H) | 2 - 3 |
Nov 11th, 1916 | 11/11/16 | League | Division One | vs. Dundee (H) | 4 - 3 |
Oct 14th, 1916 | 14/10/16 | League | Division One | vs. Raith Rovers (A) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 19th, 1916
Queen's Park 1 - 0 Dumbarton
League (Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.