1941-42
- Played
- 38
- Won
- 14
- Drawn
- 5
- Lost
- 19
- For
- 90
- Against
- 113
- Win rate
- 36.8%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
35 appearancesMost goals
18 goalsFelix McGrogan
Winger
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Jock Wallace | 17 | - | - | - | |
| Jimmy Hickie | 33 | 2 | - | - | |
| Willie Savage | 27 | - | - | - | |
| George Urquhart | 35 | - | - | - | |
| Robert Dougall | 26 | 2 | - | - | |
| Charlie Gavin | 26 | - | - | - | |
| Felix McGrogan | 30 | 18 | - | - | |
| Gerry McAloon | 28 | 10 | - | - | |
| Jackie Milne | 28 | 6 | - | - | |
| Sammy Ross | 22 | 9 | - | - | |
| George Jeffrey | 21 | 10 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 30 | 11 | 4 | 15 | 73 | 90 | 36.7% |
| Southern League Cup | 6 | 2 | 1 | 3 | 14 | 19 | 33.3% |
| Summer Cup | 2 | 1 | 0 | 1 | 3 | 4 | 50.0% |
Playing milestones
No recorded career milestones reached during this season.
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| George Urquhart | 35 | - | - | - | |
| Jimmy Hickie | 33 | 2 | - | - | |
| Felix McGrogan | 30 | 18 | - | - | |
| Gerry McAloon | 28 | 10 | - | - | |
| Jackie Milne | 28 | 6 | - | - | |
| Willie Savage | 27 | - | - | - | |
| Robert Dougall | 26 | 2 | - | - | |
| Charlie Gavin | 26 | - | - | - | |
| Sammy Ross | 22 | 9 | - | - | |
| George Jeffrey | 21 | 10 | - | - | |
| Johnny Gould | 20 | 17 | - | - | |
| Jock Wallace | 17 | - | - | - | |
| Fally Rodger | 16 | 7 | - | - | |
| John Hepburn | 13 | 2 | - | - | |
| James Hornall | 11 | - | - | - | |
| George Henderson | 10 | 2 | - | - | |
| Patrick Kelly | 10 | - | - | - | |
| William Smith | 9 | - | - | - | |
| David Corbett | 7 | - | - | - | |
| Vincent Pritchard | 7 | - | - | - | |
| John Mathers | 5 | - | - | - | |
| John McBride | 4 | 3 | - | - | |
| Willie Reid | 4 | 1 | - | - | |
| Andrew Farr | 3 | 1 | - | - | |
| Edward Currie | 2 | - | - | - | |
| Robert Chalmers | 1 | - | - | - | |
| Andy Cheyne | 1 | - | - | - | |
| A Trialist | 1 | - | - | - | |
| B Trialist | 1 | - | - | - |

