2024-25
League 1
- Played
- 44
- Won
- 10
- Drawn
- 11
- Lost
- 23
- For
- 63
- Against
- 87
- Win rate
- 22.7%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
43 appearances
Please do not copy or reproduce without the copyright holder’s permission.
Finlay Gray
Midfield
Most goals
11 goals
Please do not copy or reproduce without the copyright holder’s permission.
Michael Ruth
Centre forward
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Brett Long | 22 | - | - | 2 | |
| Mark Durnan | 35 (1) | 5 | 10 | 1 | |
| Cammy Clark | 29 (4) | - | 5 | 1 | |
| Michael Miller | 26 (1) | - | 6 | - | |
| Mouhamed Niang | 38 (3) | 2 | 9 | 1 | |
| Carlo Pignatiello | 35 (4) | 8 | 3 | - | |
| Finlay Gray | 32 (11) | 4 | 5 | 1 | |
| Craig McGuffie | 28 (13) | 4 | 1 | - | |
| James Hilton | 27 (9) | 9 | 3 | - | |
| Kalvin Orsi | 26 (13) | 4 | 3 | - | |
| Michael Ruth | 29 (8) | 11 | 4 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 4 | 0 | 0 | 4 | 4 | 13 | 0.0% |
| League 1 | 36 | 8 | 11 | 17 | 51 | 66 | 22.2% |
| Challenge Cup | 2 | 1 | 0 | 1 | 4 | 1 | 50.0% |
| Scottish Cup | 2 | 1 | 0 | 1 | 4 | 7 | 50.0% |
Playing milestones
- Ryan Blair100th appearance8 Feb 2025
- Tony Wallace100th appearance3 Dec 2024
- Finlay Gray100th appearance5 Oct 2024
- Carlo Pignatiello100th appearance28 Sep 2024
Players in and out
Players in
| Player | Date signed |
|---|---|
| Cammy Clark | 1 Jun 2024 |
| Craig McGuffie | 7 Jun 2024 |
| Mouhamed Niang | 19 Jun 2024 |
| Joel Mumbongo | 25 Jul 2024 |
| Aedan Gilfedder | 1 Aug 2024 |
| Ethan Brown | 11 Sep 2024 |
| Dean Rhappozzoh | 1 Jan 2025 |
| Kristian Webster | 18 Jan 2025 |
| Milosz Sliwinski | 7 Feb 2025 |
| Shay Kelly | 22 Feb 2025 |
| Scott Tomlinson | 7 Apr 2025 |
Players out
| Player | Recorded contract end |
|---|---|
| Ross MacLean | 7 Jun 2024 |
| Sean Crighton | 26 Jun 2024 |
| Joel Mumbongo | 9 May 2025 |
| David Wilson | 9 May 2025 |
| Greig Young | 9 May 2025 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Finlay Gray | 32 (11) | 4 | 5 | 1 | |
| Craig McGuffie | 28 (13) | 4 | 1 | - | |
| Mouhamed Niang | 38 (3) | 2 | 9 | 1 | |
| Kalvin Orsi | 26 (13) | 4 | 3 | - | |
| Carlo Pignatiello | 35 (4) | 8 | 3 | - | |
| Michael Ruth | 29 (8) | 11 | 4 | - | |
| Mark Durnan | 35 (1) | 5 | 10 | 1 | |
| James Hilton | 27 (9) | 9 | 3 | - | |
| Joel Mumbongo | 6 (30) | 2 | 5 | - | |
| Tony Wallace | 14 (21) | 5 | 6 | - | |
| Cammy Clark | 29 (4) | - | 5 | 1 | |
| Ryan Blair | 23 (8) | 2 | 3 | - | |
| Matthew Shiels | 25 (5) | 3 | 4 | 1 | |
| Michael Miller | 26 (1) | - | 6 | - | |
| David Wilson | 15 (12) | 1 | 1 | - | |
| Brett Long | 22 | - | - | 2 | |
| Aron Lynas | 15 (6) | - | 2 | - | |
| Kristian Webster | 15 (1) | 1 | 1 | - | |
| Ethan Brown | 15 | 1 | 1 | - | |
| Patrick O'Neil | 7 (3) | - | - | - | |
| Milosz Sliwinski | 9 | - | - | - | |
| Greig Young | 7 (2) | - | 3 | - | |
| Shay Kelly | 5 | - | 2 | - | |
| Aedan Gilfedder | (2) | - | - | - | |
| Jacob Shields | (2) | - | - | - | |
| Panos Grivas | (1) | - | - | - | |
| Owen Hayward | 1 | - | - | - | |
| Murray Nicol | (1) | - | - | - | |
| Zak Queen | (1) | - | - | - | |
| Luke Smallwood | (1) | - | - | - | |
| Owen Doyle | - | - | - | - | |
| Roman McMenemy | - | - | - | - | |
| A Trialist | - | - | - | - | |
| B Trialist | - | - | - | - | |
| C Trialist | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Michael Ruth | 11 | 9 |
| James Hilton | 9 | 6 |
| Carlo Pignatiello | 8 | 8 |
| Mark Durnan | 5 | 5 |
| Tony Wallace | 5 | 5 |
| Finlay Gray | 4 | 3 |
| Craig McGuffie | 4 | 1 |
| Kalvin Orsi | 4 | 3 |
| Matthew Shiels | 3 | 3 |
| Ryan Blair | 2 | 2 |
| Joel Mumbongo | 2 | 2 |
| Mouhamed Niang | 2 | 1 |
| Ethan Brown | 1 | 1 |
| Kristian Webster | 1 | 1 |
| David Wilson | 1 | 0 |

