Players
1969-70 · 23 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| David Anderson | 30 | - | - | - | - | 1350* | 12 | 3 | |
| Steven Anderson | 12 | - | - | - | - | 450* | 3 | 2 | |
| Eddie Boyd | 15 | 1 | - | - | 0.07 | 1350 | - | 1 | |
| Ian Boyd | 11 (3) | 4 | - | - | 0.29 | 990* | - | 2 | |
| Len Campbell | 48 | - | - | - | - | 3960* | - | 3 | |
| Richard Cuthbert | 2 (1) | - | - | - | - | 180* | - | 1 | |
| Joe Donnelly | 13 | 2 | - | - | 0.15 | 1170 | - | 2 | |
| Eddie Ferguson | 38 (2) | 8 | - | - | 0.20 | 3420* | - | 2 | |
| Johnny Graham | 48 | 6 | - | - | 0.13 | 4320 | - | 10 | |
| John Hemphill | 2 | - | - | - | - | 180 | - | 1 | |
| Davie Hogg | 2 (1) | - | - | - | - | 180* | - | 2 | |
| John Jamieson | 25 (1) | 2 | - | - | 0.08 | 2250* | - | 1 | |
| Kenny Jenkins | 39 | 18 | - | - | 0.46 | 3510 | - | 5 | |
| Colin McAdam | 8 (4) | - | - | - | - | 720* | - | 6 | |
| Roy McCormack | 40 (1) | 18 | - | - | 0.44 | 3600* | - | 9 | |
| John McGhee | 17 (2) | 1 | - | - | 0.05 | 1530* | - | 4 | |
| Allan McKay | 44 | - | - | - | - | 3960 | - | 5 | |
| Alex McMichael | 25 (7) | 2 | - | - | 0.06 | 2160* | - | 3 | |
| Angus Moffat | 11 | 4 | - | - | 0.36 | 990 | - | 1 | |
| George Muir | 48 | 1 | - | - | 0.02 | 4320 | - | 4 | |
| Allan Watson | 40 (3) | 11 | - | - | 0.26 | 3600* | - | 5 | |
| Billy Wilkinson | 5 | - | - | - | - | 450 | - | 7 | |
| Lawrie Williams | 6 | - | - | - | - | 540 | 1 | 11 |

