Players
1948-49 · 23 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Bootland | 18 | 10 | - | - | 0.56 | 1620 | - | 4 | |
| Jackie Cantwell | 16 | 4 | - | - | 0.25 | 1440 | - | 3 | |
| Johnny Crichton | 7 | 3 | - | - | 0.43 | 630 | - | 1 | |
| Bobby Donaldson | 32 | - | - | - | - | 2880 | - | 7 | |
| Tom Donegan | 40 | 2 | - | - | 0.05 | 3600 | - | 8 | |
| George Ferguson | 31 | - | - | - | - | 2790 | - | 6 | |
| John Fulton | 9 | - | - | - | - | 810 | - | 1 | |
| Hugh Goldie | 38 | 17 | - | - | 0.45 | 3420 | - | 5 | |
| Peter Grant | 39 | 7 | - | - | 0.18 | 3510 | - | 3 | |
| Ian Hepburn | 26 | 1 | - | - | 0.04 | 2340 | - | 4 | |
| Jim Jamieson | 8 | - | - | - | - | 720 | - | 1 | |
| Matt Lynch | 33 | 3 | - | - | 0.09 | 2970 | - | 1 | |
| Gordon McFarlane | 7 | - | - | - | - | 630 | - | 5 | |
| Archie McIndewar | 7 | - | - | - | - | 630 | - | 1 | |
| Neil McLean | 14 | 4 | - | - | 0.29 | 1260 | - | 3 | |
| Chris McNee | 11 | 1 | - | - | 0.09 | 990 | - | 1 | |
| Jack McNee | 37 | - | - | - | - | 3330 | - | 7 | |
| Alick Menzies | 13 | - | - | - | - | 1170 | - | 2 | |
| George Paton | 31 | - | - | - | - | 2790 | 2 | 5 | |
| Gordon Spiers | 7 | 5 | - | - | 0.71 | 630 | - | 3 | |
| Alex Stirling | 23 | 11 | - | - | 0.48 | 2070 | - | 2 | |
| Tyrell | 1 | - | - | - | - | 90 | - | 1 | |
| Willie Walmsley | 1 | - | - | - | - | 90 | - | 1 |

