Players
1947-48 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Ashe | 32 | 3 | - | - | 0.09 | 2880 | - | 2 | |
| Charlie Bootland | 30 | 11 | - | - | 0.37 | 2700 | - | 4 | |
| Bobby Caldwell | 5 | 3 | - | - | 0.60 | 450 | - | 1 | |
| George Campbell | 3 | - | - | - | - | 270 | - | 4 | |
| Jackie Cantwell | 31 | 16 | - | - | 0.52 | 2790 | - | 3 | |
| Docherty | 1 | - | - | - | - | 90 | - | 1 | |
| Bobby Donaldson | 32 | - | - | - | - | 2880 | - | 7 | |
| Tom Donegan | 38 | 9 | - | - | 0.24 | 3420 | - | 8 | |
| Finlayson | 1 | - | - | - | - | 90 | - | 1 | |
| Hugh Goldie | 39 | 14 | - | - | 0.36 | 3510 | - | 5 | |
| Peter Grant | 1 | 2 | - | - | 2.00 | 90 | - | 3 | |
| Stan Gullan | 13 | - | - | - | - | 1170 | 1 | 2 | |
| Ian Hepburn | 8 | - | - | - | - | 720 | - | 4 | |
| Jim Hoey | 4 | - | - | - | - | 360 | - | 4 | |
| Alex Kay | 3 | - | - | - | - | 270 | - | 1 | |
| John Kelly | 2 | - | - | - | - | 180 | - | 1 | |
| Lawrie Lindsay | 3 | - | - | - | - | 270 | - | 2 | |
| Eddie McCreadie | 2 | 1 | - | - | 0.50 | 180 | - | 1 | |
| Gordon McFarlane | 5 | - | - | - | - | 450 | - | 5 | |
| Archie McFeat | 8 | - | - | - | - | 720 | - | 1 | |
| Neil McLean | 7 | 2 | - | - | 0.29 | 630 | - | 3 | |
| John McLennan | 3 | 4 | - | - | 1.33 | 270 | - | 1 | |
| Jack McNee | 28 | - | - | - | - | 2520 | - | 7 | |
| Alick Menzies | 22 | - | - | - | - | 1980 | - | 2 | |
| Jimmy Michie | 1 | - | - | - | - | 90 | - | 1 | |
| Dave Morrison | 6 | 3 | - | - | 0.50 | 540 | - | 2 | |
| Jimmy Mulvaney | 38 | - | - | - | - | 3420 | - | 4 | |
| Ian Ogilvie | 14 | - | - | - | - | 1260 | - | 4 | |
| Bobby Ross | 32 | 1 | - | - | 0.03 | 2880 | - | 1 | |
| Jimmy Shields | 4 | 2 | - | - | 0.50 | 360 | - | 3 |

