Players
1940-41 · 35 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| William Aird | 5 | - | - | - | - | 450 | - | 1 | |
| William Brown | 31 | 1 | - | - | 0.03 | 2790 | - | 1 | |
| James Bulloch | 2 | - | - | - | - | 180 | - | 1 | |
| John Casey | 2 | - | - | - | - | 180 | - | 6 | |
| Andy Cheyne | 31 | 3 | - | - | 0.10 | 2790 | - | 5 | |
| Henry Dornan | 33 | - | - | - | - | 2970 | - | 1 | |
| John Drysdale | 29 | 5 | - | - | 0.17 | 2610 | - | 1 | |
| Charlie Ferguson | 9 | 1 | - | - | 0.11 | 810 | - | 1 | |
| Charlie Gavin | 5 | - | - | - | - | 450 | - | 2 | |
| Thomas Gilmour | 12 | 3 | - | - | 0.25 | 1080 | - | 1 | |
| Hugh Hart | 34 | - | - | - | - | 3060 | - | 2 | |
| George Hay | 2 | - | - | - | - | 180 | - | 1 | |
| George Henderson | 10 | 1 | - | - | 0.10 | 900 | - | 3 | |
| Jimmy Hickie | 5 | - | - | - | - | 450 | - | 2 | |
| John Hill | 6 | - | - | - | - | 540 | - | 2 | |
| George Jeffrey | 21 | 12 | - | - | 0.57 | 1890 | - | 3 | |
| Geoffrey Lockwood | 1 | - | - | - | - | 90 | - | 1 | |
| David Mathie | 5 | 2 | - | - | 0.40 | 450 | - | 1 | |
| Felix McGrogan | 33 | 9 | - | - | 0.27 | 2970 | - | 3 | |
| Jackie Milne | 35 | 10 | - | - | 0.29 | 3150 | - | 6 | |
| Frank Moulds | 1 | - | - | - | - | 90 | - | 1 | |
| Fally Rodger | 5 | 2 | - | - | 0.40 | 450 | - | 2 | |
| Sammy Ross | 5 | 2 | - | - | 0.40 | 450 | - | 2 | |
| Willie Savage | 5 | 1 | - | - | 0.20 | 450 | - | 3 | |
| Jimmy Shields | 24 | 6 | - | - | 0.25 | 2160 | - | 3 | |
| Smith | 1 | 1 | - | - | 1.00 | 90 | - | 2 | |
| Johnny Soutar | 15 | - | - | - | - | 1350 | - | 2 | |
| George Steele | 1 | - | - | - | - | 90 | - | 1 | |
| Archibald Taylor | 3 | 1 | - | - | 0.33 | 270 | - | 2 | |
| Willie Telfer | 2 | 1 | - | - | 0.50 | 180 | - | 1 |

