Players
2026-27 · 34 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Blair | (2) | - | - | - | - | 80 | - | 5 | |
| Harry Broun | 2 | - | - | - | - | 180 | - | 3 | |
| Connor Campbell | 6 (4) | 2 | - | - | 0.20 | 541 | - | 1 | |
| Robbie Cleary | 7 (3) | 2 | - | - | 0.20 | 589 | - | 1 | |
| David Craig (2007) | 15 (1) | - | 4 | - | - | 1233 | - | 1 | |
| Arran Crawford | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Mikey Doyle | 18 | - | 5 | - | - | 1575 | - | 2 | |
| Bradley Gibson | 1 | - | - | - | - | 63 | - | 1 | |
| Aedan Gilfedder | 1 (3) | 1 | - | - | 0.25 | 107 | - | 3 | |
| Owen Hartington | 6 (5) | 2 | 2 | - | 0.18 | 665 | - | 1 | |
| Scott Honeyman | 16 (1) | 4 | 1 | - | 0.24 | 1338 | - | 2 | |
| Kai Kirkpatrick | 7 (7) | 1 | 3 | - | 0.07 | 774 | - | 2 | |
| Deryn Lang | 11 (4) | 4 | - | - | 0.27 | 980 | - | 1 | |
| Tom Lang | 3 | - | 3 | - | - | 270 | - | 2 | |
| Derin Marshall | 1 | - | - | - | - | 64 | - | 2 | |
| Jack McConnell | 2 (1) | - | - | - | - | 225 | - | 1 | |
| Leighton McIntosh | 15 (2) | 5 | 1 | - | 0.29 | 1169 | - | 2 | |
| Ben McKenna | (1) | - | - | - | - | 19 | - | 1 | |
| Chris McKenna | 1 | - | - | - | - | 90 | - | 1 | |
| Mason Munn | 4 | - | - | - | - | 360 | 1 | 1 | |
| Ali Omar | 15 (1) | 1 | - | - | 0.06 | 1353 | - | 2 | |
| Aidan Rice | 8 | - | - | - | - | 720 | 2 | 2 | |
| Tommy Robson | 11 (2) | - | 2 | - | - | 917 | - | 1 | |
| Josiah Sowa | 7 (9) | 2 | 1 | - | 0.13 | 786 | - | 1 | |
| Ally Spalding | 5 (2) | - | 1 | - | - | 374 | - | 1 | |
| Lewis Spence | 1 (1) | - | - | - | - | 32 | - | 1 | |
| Josh Todd | 10 (3) | - | - | - | - | 875 | - | 3 | |
| Scott Tomlinson | 6 (9) | - | - | - | - | 607 | - | 2 | |
| A Trialist | 2 | - | - | - | - | 180 | - | 1 | |
| A Trialist | 1 (2) | - | - | - | - | 103 | - | 1 |

