Players
2023-24 · 30 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Blair | 23 (13) | 3 | 7 | 1 | 0.08 | 2242 | - | 5 | |
| Harry Broun | 8 | - | - | - | - | 720 | 1 | 3 | |
| Declan Byrne | 3 (11) | - | - | - | - | 302 | - | 2 | |
| Sean Crighton | 45 (1) | 2 | 5 | - | 0.04 | 4013 | - | 1 | |
| Mark Durnan | 29 | - | 4 | 1 | - | 2528 | - | 3 | |
| James Graham | (13) | 2 | 2 | - | 0.15 | 231 | - | 1 | |
| Finlay Gray | 32 (10) | 6 | 7 | 1 | 0.14 | 3032 | - | 3 | |
| Aaron Healy | 3 (7) | - | 1 | - | - | 347 | - | 1 | |
| James Hilton | 25 (16) | 7 | 6 | - | 0.17 | 2147 | - | 2 | |
| Jay Hogarth | 22 | - | - | - | - | 1980 | 9 | 1 | |
| Marc Kelly | 4 (7) | 1 | 1 | - | 0.09 | 437 | - | 1 | |
| Gallagher Lennon | 21 | 1 | 1 | - | 0.05 | 1890 | - | 1 | |
| Brett Long | 18 | - | 1 | - | - | 1650 | 5 | 4 | |
| Aron Lynas | 27 (6) | 2 | 8 | - | 0.06 | 2496 | - | 4 | |
| Ross MacLean | 10 (13) | 3 | 3 | - | 0.13 | 1053 | - | 3 | |
| Blair Malcolm | 26 (9) | 1 | 6 | - | 0.03 | 2273 | - | 1 | |
| Cian Newbury | 23 | - | 4 | - | - | 1957 | - | 1 | |
| Patrick O'Neil | 1 | - | - | - | - | 90 | - | 3 | |
| Kalvin Orsi | 25 (12) | 1 | 1 | - | 0.03 | 2377 | - | 4 | |
| Carlo Pignatiello | 40 (5) | 3 | 7 | 1 | 0.07 | 3626 | - | 3 | |
| Michael Ruth | 39 (5) | 15 | 5 | - | 0.34 | 3321 | - | 2 | |
| Matthew Shiels | 21 (1) | 3 | 5 | - | 0.14 | 1859 | - | 3 | |
| Trialist | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Luca Vata | (3) | - | - | - | - | 31 | - | 2 | |
| Ryan Wallace | 16 (10) | 6 | 7 | 1 | 0.23 | 1432 | - | 2 | |
| Tony Wallace | 37 (11) | 16 | 6 | - | 0.33 | 3254 | - | 8 | |
| Callum Wilson (1999) | 4 (2) | - | - | - | - | 288 | - | 2 | |
| David Wilson (1994) | 23 (15) | 2 | 5 | - | 0.05 | 2008 | - | 4 | |
| Gregg Wylde | 4 (2) | - | - | - | - | 373 | - | 3 | |
| Greig Young | 10 (1) | - | 1 | - | - | 843 | - | 2 |

