Players
1996-97 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Derek Barnes | 12 | - | - | - | - | 90* | 3 | 4 | |
| Jamie Bruce | 9 | - | - | - | - | 450* | - | 6 | |
| Stephen Dallas | 16 (1) | 3 | - | - | 0.18 | 270* | - | 3 | |
| Billy Davidson | 13 (4) | - | - | - | - | 900* | - | 2 | |
| Peter Dennison | 2 | - | - | - | - | 180 | - | 4 | |
| Martin Glancy | 25 (9) | 6 | - | - | 0.18 | 2070* | - | 4 | |
| Joe Goldie | 1 (3) | - | - | - | - | 90* | - | 2 | |
| Stevie Gow | 23 (3) | - | - | - | - | 1800* | - | 12 | |
| Alan Granger | 3 (5) | 1 | - | - | 0.13 | 270* | - | 2 | |
| Stevie Hamill | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Hrienn Hringsson | 3 | 3 | - | - | 1.00 | 270 | - | 3 | |
| Toby King | 30 | 2 | - | - | 0.07 | 2700 | - | 6 | |
| Ian MacFarlane | 11 | - | - | - | - | 990 | 1 | 6 | |
| Jim Marsland | 33 (1) | - | - | - | - | 2970* | - | 7 | |
| Gerry McCabe | 4 | - | - | - | - | 360 | - | 2 | |
| Ross McCuaig | (1) | - | - | - | - | -* | - | 3 | |
| Jim McGall | (6) | - | - | - | - | -* | - | 1 | |
| Martin McGarvey | 10 (5) | - | - | - | - | 900* | - | 7 | |
| Sam McGivern | 1 (1) | 1 | - | - | 0.50 | 90* | - | 2 | |
| Graeme McKenzie | 4 (1) | - | - | - | - | 360* | - | 1 | |
| Colin McKinnon | 37 | 4 | - | - | 0.11 | 3330 | - | 5 | |
| Jim Meechan | 39 | 6 | - | - | 0.15 | 3510 | - | 9 | |
| Kenny Meechan | 14 | - | - | - | - | 1260 | 2 | 6 | |
| Adrian Mellis | 1 | - | - | - | - | 90 | - | 2 | |
| Martin Melvin (1969) | 24 (1) | - | - | - | - | 2160* | - | 8 | |
| Martin Mooney | 21 (4) | 1 | - | - | 0.04 | 1890* | - | 7 | |
| Gordon Parks | 4 | - | - | - | - | 360 | - | 1 | |
| David Reid | (1) | - | - | - | - | -* | - | 3 | |
| Robert Reilly | 2 (6) | 1 | - | - | 0.13 | 180* | - | 2 | |
| John Scott | (2) | - | - | - | - | -* | - | 1 |

