Players
1993-94 · 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| John Boyd | 12 (4) | 2 | - | - | 0.13 | 90* | - | 6 | |
| Calum Campbell | 12 (2) | - | - | - | - | 180* | - | 2 | |
| Eddie Cunnington | 13 | 3 | - | - | 0.23 | 1080* | - | 1 | |
| Robert Docherty | (1) | - | - | - | - | -* | - | 4 | |
| Roland Fabiani | 38 (3) | - | - | - | - | 1980* | - | 3 | |
| Gerry Farrell | (1) | - | - | - | - | -* | - | 2 | |
| Alan Foster | 25 (5) | 3 | - | - | 0.10 | 1980* | - | 6 | |
| Charlie Gibson | 45 | 13 | - | - | 0.29 | 4050 | - | 7 | |
| Jim Gilmour | 2 (5) | - | - | - | - | 180* | - | 3 | |
| Stevie Gow | 15 (2) | 1 | - | - | 0.06 | 1350* | - | 12 | |
| John MacDonald | 4 (3) | 2 | - | - | 0.29 | 360* | - | 1 | |
| Ian MacFarlane | 46 | - | - | - | - | 4140 | 15 | 6 | |
| Murdo MacLeod | 44 | 1 | - | - | 0.02 | 3960 | - | 6 | |
| Jim Marsland | 33 (5) | 1 | - | - | 0.03 | 2970* | - | 7 | |
| Paul Martin | 18 (2) | 1 | - | - | 0.05 | 1620* | - | 6 | |
| Mike McAnenay | 1 (2) | - | - | - | - | 90* | - | 2 | |
| Bobby McConville | 21 (2) | 1 | - | - | 0.04 | 1890* | - | 4 | |
| Martin McGarvey | 29 (8) | 3 | - | - | 0.08 | 2610* | - | 7 | |
| John McQuade | 4 | - | - | - | - | 360 | - | 6 | |
| Jim Meechan | 33 (5) | 4 | - | - | 0.11 | 2970* | - | 9 | |
| Kenny Meechan | 1 | - | - | - | - | 90 | - | 6 | |
| Martin Melvin (1969) | 45 | 3 | - | - | 0.07 | 4050 | - | 8 | |
| Mike Monaghan | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | |
| Martin Mooney | 43 (2) | 10 | - | - | 0.22 | 3870* | - | 7 | |
| Mark Nelson | (3) | - | - | - | - | -* | - | 3 | |
| Tommy Walker | 6 (2) | 1 | - | - | 0.13 | 540* | - | 1 | |
| Hugh Ward | 7 (3) | 1 | - | - | 0.10 | 630* | - | 6 | |
| Andy Willock | (1) | - | - | - | - | -* | - | 3 | |
| Tommy Wilson | 20 | - | - | - | - | 1800 | - | 1 |

