Players
1980-81 · 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Steve Armstrong | (2) | - | - | - | - | -* | - | 2 | |
| Ray Blair | 24 (10) | 8 | - | - | 0.24 | 540* | - | 7 | |
| George Brannigan | 1 | - | - | - | - | 90 | - | 1 | |
| Alistair Brown | 25 | 7 | - | - | 0.28 | 1740* | - | 9 | |
| Rob Campbell | 11 (6) | - | - | - | - | 810* | - | 5 | |
| Tom Carson | 37 | - | - | - | - | 2640* | 11 | 6 | |
| Mark Clougherty | 34 | 1 | - | - | 0.03 | 3000* | - | 8 | |
| Joe Coyle | 29 | 5 | - | - | 0.17 | 2640 | - | 8 | |
| Tommy Coyle (1959) | 32 (1) | - | - | - | - | 2820* | - | 10 | |
| John Donnelly | 16 (2) | 5 | - | - | 0.28 | 1440* | - | 3 | |
| Brian Gallacher | 37 | 14 | - | - | 0.38 | 3360 | - | 4 | |
| John Gallacher (1951) | 27 | 1 | - | - | 0.04 | 2460 | - | 4 | |
| Ian Gibson | (3) | - | - | - | - | -* | - | 1 | |
| Donald Hunter | 6 | - | - | - | - | 540 | 1 | 3 | |
| William Hutcheson | 3 | - | - | - | - | 270 | - | 1 | |
| Dave Jackson | 7 (2) | 1 | - | - | 0.11 | 630* | - | 1 | |
| Joe Kennedy | 4 (3) | - | - | - | - | 360* | - | 2 | |
| Ally MacLeod | 43 | 4 | - | - | 0.09 | 3900 | - | 5 | |
| John Mailer | 11 | - | - | - | - | 990 | - | 2 | |
| Gerry Marshall | 1 (2) | - | - | - | - | 90* | - | 2 | |
| Jim Martin | 6 (9) | - | - | - | - | 570* | - | 2 | |
| Martin McGowan | (1) | - | - | - | - | -* | - | 6 | |
| Patrick McGowan | 23 (4) | 1 | - | - | 0.04 | 2070* | - | 9 | |
| Tom McGrain | 27 (2) | - | - | - | - | 2430* | - | 2 | |
| Don McNeil | 2 | - | - | - | - | 180 | - | 13 | |
| Joe O'Donnell | 1 | - | - | - | - | 90 | - | 2 | |
| Mike Rankin | 26 (6) | 4 | - | - | 0.13 | 2340* | - | 4 | |
| Graeme Sinclair | 40 | - | - | - | - | 3630 | - | 8 | |
| Sean Sweeney | (1) | - | - | - | - | -* | - | 1 |

