Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1961-62 | Division Two (old) | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
1960-61 | Division Two (old) | 12 | 6 | 0.50 | 0 | 0 | 41.7% | 0.0% | 58.3% |
Totals: | 13 (0) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 19th, 1961 | 19/08/61 | League Cup | Sectional Tie | vs. Cowdenbeath (A) | 3 - 4 |
Apr 29th, 1961 | 29/04/61 | League | Division Two | vs. Arbroath (H) | 4 - 2 |
Apr 22nd, 1961 | 22/04/61 | League | Division Two | vs. Stranraer (A) | 2 - 4 |
Apr 10th, 1961 | 10/04/61 | League | Division Two | vs. Alloa Athletic (H) | 3 - 1 |
Apr 8th, 1961 | 08/04/61 | League | Division Two | vs. Brechin City (A) | 2 - 3 |
Recent First Team Goals |
---|
Apr 29th, 1961 | 29/04/61 | League | Division Two | vs. Arbroath (H) | 4 - 2 |
Apr 22nd, 1961 | 22/04/61 | League | Division Two | vs. Stranraer (A) | 2 - 4 |
Apr 10th, 1961 | 10/04/61 | League | Division Two | vs. Alloa Athletic (H) | 3 - 1 |
Mar 4th, 1961 | 04/03/61 | League | Division Two | vs. Berwick Rangers (H) | 4 - 3 |
Feb 18th, 1961 | 18/02/61 | League | Division Two | vs. QOS (H) | 3 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
January 21st, 1961
Forfar Athletic 1 - 0 Dumbarton
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.