Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2007-08 | Third Division | - | - | - | - | - | - | - | - |
2006-07 | Third Division | 30 (2) | 4 | 0.13 | 1 | 0 | 53.1% | 6.3% | 40.6% |
Totals: | 30 (2) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 28th, 2007 | 28/04/07 | League | Third Division | vs. Queen's Park (H) | 1 - 2 |
Mar 31st, 2007 | 31/03/07 | League | Third Division | vs. Elgin City (H) | 1 - 0 |
Mar 25th, 2007 | 25/03/07 | League | Third Division | vs. East Fife (H) | 0 - 2 |
Mar 21st, 2007 | 21/03/07 | League | Third Division | vs. East Fife (A) | 0 - 1 |
Mar 17th, 2007 | 17/03/07 | League | Third Division | vs. Stenhousemuir (A) | 1 - 5 |
Recent First Team Goals |
---|
Oct 21st, 2006 | 21/10/06 | League | Third Division | vs. East Stirlingshire (A) | 2 - 0 |
Aug 12th, 2006 | 12/08/06 | League | Third Division | vs. East Stirlingshire (H) | 2 - 0 |
Aug 8th, 2006 | 08/08/06 | League Cup | 1st Round | vs. Stirling Albion (H) | 3 - 0 |
Aug 5th, 2006 | 05/08/06 | League | Third Division | vs. Montrose (A) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 5th, 2006
Montrose 1 - 1 Dumbarton
League (Third Division)
David was born on this date in Irvine.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.