Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2008-09 | Third Division | 16 (11) | 3 | 0.11 | 1 | 0 | 37.0% | 33.3% | 29.6% |
Totals: | 16 (11) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 18th, 2009 | 18/04/09 | League | Third Division | vs. Cowdenbeath (A) | 0 - 0 |
Mar 21st, 2009 | 21/03/09 | League | Third Division | vs. Annan Athletic (H) | 0 - 2 |
Jan 10th, 2009 | 10/01/09 | League | Third Division | vs. Cowdenbeath (A) | 0 - 2 |
Nov 22nd, 2008 | 22/11/08 | League | Third Division | vs. Albion Rovers (H) | 1 - 1 |
Nov 8th, 2008 | 08/11/08 | League | Third Division | vs. Stenhousemuir (A) | 1 - 1 |
Recent First Team Goals |
---|
Dec 13th, 2008 | 13/12/08 | League | Third Division | vs. Forfar Athletic (H) | 3 - 0 |
Oct 4th, 2008 | 04/10/08 | League | Third Division | vs. Annan Athletic (H) | 4 - 1 |
Aug 23rd, 2008 | 23/08/08 | League | Third Division | vs. Stenhousemuir (H) | 1 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
July 26th, 2008
Airdrie United 3 - 2 Dumbarton
Challenge Cup (1st Round)
Paul was born on this date in Dublin, Republic of Ireland.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.