Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2021/22 | League One | 33 | 1 | 0.03 | 2 | 0 | 24.2% | 18.2% | 57.6% |
2008-09 | Third Division | 20 | 3 | 0.15 | 0 | 0 | 60.0% | 20.0% | 20.0% |
Totals: | 53 (0) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 3rd, 2022 | 03/05/22 | League 1 Play Offs | Semi final 1st leg | vs. Edinburgh City (A) | 1 - 4 |
Apr 23rd, 2022 | 23/04/22 | League | League 1 | vs. Cove Rangers (A) | 0 - 1 |
Apr 16th, 2022 | 16/04/22 | League | League 1 | vs. Airdrieonians (A) | 2 - 3 |
Apr 9th, 2022 | 09/04/22 | League | League 1 | vs. Peterhead (H) | 1 - 1 |
Apr 2nd, 2022 | 02/04/22 | League | League 1 | vs. Alloa Athletic (A) | 3 - 2 |
Recent First Team Goals |
---|
Sep 25th, 2021 | 25/09/21 | League | League 1 | vs. Alloa Athletic (H) | 1 - 1 |
Apr 11th, 2009 | 11/04/09 | League | Third Division | vs. Berwick Rangers (H) | 2 - 0 |
Mar 7th, 2009 | 07/03/09 | League | Third Division | vs. Albion Rovers (H) | 1 - 0 |
Feb 21st, 2009 | 21/02/09 | League | Third Division | vs. Cowdenbeath (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dumbarton completed the return of another Third Division champion of 2009, with left back Pat Boyle coming back to the club.
He arrives from Lowland League champions Kelty Hearts on a one-year deal, having helped the Fife outfit secure promotion to League Two.
Pat first played for Sons in the second half of the 2008/09 season, making his debut as a trialist in a 2-0 defeat at Cowdenbeath in January 2009.
He soon signed a deal until the end of that season and went on to play 20 games for the club, scoring three goals and being a key part of the side who won the title.
Those performances alerted Partick Thistle, who handed him the opportunity to go full-time. Since then he has also turned out for Clyde (loan), Dunfermline Athletic, Gateshead (loan), Airdrieonians, Ayr United and Peterhead before joining Kelty last year.
Similarly to fellow returning player Andy Geggan, he won the League One title with Ayr United in 2018.
He then followed that by winning League Two with Peterhead a year later, and just 11 days ago was in the Kelty team that beat Brechin to win promotion.
Now 34, Pat has returned to Dumbarton with a wealth of experience under his belt since his first spell with the club.
Season:
2021/22
January 10th, 2009
Cowdenbeath 2 - 0 Dumbarton
League (Third Division)
Pat was born on this date in Glasgow.
A POINT gained? Or two dropped?
IF this game proved nothing else, it proved that there's only one statistic that matters in football. Not shots on target, not possession, not corners. Goals. City converted 80% of their shots on target into goals. We converted 20%. 'Uphill' and 'battle' springs to mind.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.