Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2021/22 | League One | 15 | 2 | 0.13 | 4 | 0 | 26.7% | 13.3% | 60.0% |
2020/21 | League One | 26 | 3 | 0.12 | 3 | 0 | 30.8% | 11.5% | 57.7% |
2019/20 | League One | 32 (1) | 5 | 0.15 | 3 | 0 | 36.4% | 12.1% | 51.5% |
Totals: | 73 (1) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 23rd, 2021 | 23/10/21 | League | League 1 | vs. Airdrieonians (A) | 2 - 3 |
Oct 16th, 2021 | 16/10/21 | League | League 1 | vs. Queen's Park (H) | 0 - 3 |
Oct 2nd, 2021 | 02/10/21 | League | League 1 | vs. Peterhead (A) | 0 - 5 |
Sep 25th, 2021 | 25/09/21 | League | League 1 | vs. Alloa Athletic (H) | 1 - 1 |
Sep 18th, 2021 | 18/09/21 | League | League 1 | vs. Falkirk (A) | 2 - 1 |
Recent First Team Goals |
---|
Sep 11th, 2021 | 11/09/21 | League | League 1 | vs. East Fife (H) | 5 - 0 |
Aug 7th, 2021 | 07/08/21 | League | League 1 | vs. Airdrieonians (H) | 2 - 2 |
May 17th, 2021 | 17/05/21 | League 1 Play Offs | Final 1st Leg | vs. Edinburgh City (A) | 3 - 1 |
Apr 8th, 2021 | 08/04/21 | League | League 1 | vs. East Fife (H) | 2 - 1 |
Mar 23rd, 2021 | 23/03/21 | Scottish Cup | 2nd Round | vs. Huntly (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ryan began his career with Queens Park, and signed for Falkirk in the summer of 2012, also spending time with Brechin City. During his time at Falkirk, he had loan spells at Peterhead and Arbroath (twice).
In August 2015 the burly defender signed for Queens Park, returning to the club three years after first leaving.
After impressing in his performances for Queens Park during the 2016–17 season, Ryan signed for Brechin City in 2017, and has now joined Dumbarton.
Season:
2019/20
Season:
2020/21
Season:
2021/22
Ryan was born on this date in Glasgow.
Ryan began his career with Queens Park, and signed for Falkirk in the summer of 2012, also spending time with Brechin City. During his time at Falkirk, he had loan spells at Peterhead and Arbroath (twice).
IT was a small part of the UK's big weekend of sport.
THERE'S no such thing as a bad point away to the unbeaten league leaders.
FOLLOWING your team sometimes writes scripts like this.
THE afternoon started with 25 red cards being waved in the air.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.