Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2020/21 | League One | 1 (1) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
2019/20 | League One | 17 (7) | 9 | 0.38 | 3 | 0 | 45.8% | 12.5% | 41.7% |
Totals: | 18 (8) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 27th, 2021 | 27/04/21 | League | League 1 | vs. Forfar Athletic (H) | 1 - 0 |
Mar 7th, 2020 | 07/03/20 | League | League 1 | vs. Clyde (A) | 0 - 2 |
Dec 14th, 2019 | 14/12/19 | League | League 1 | vs. Forfar Athletic (A) | 4 - 3 |
Dec 7th, 2019 | 07/12/19 | League | League 1 | vs. Montrose (H) | 0 - 2 |
Nov 30th, 2019 | 30/11/19 | League | League 1 | vs. Clyde (A) | 2 - 1 |
Recent First Team Goals |
---|
Nov 30th, 2019 | 30/11/19 | League | League 1 | vs. Clyde (A) | 2 - 1 |
Nov 23rd, 2019 | 23/11/19 | Scottish Cup | 3rd Round | vs. Forfar Athletic (H) | 3 - 1 |
Nov 16th, 2019 | 16/11/19 | League | League 1 | vs. Falkirk (H) | 1 - 1 |
Sep 21st, 2019 | 21/09/19 | League | League 1 | vs. East Fife (A) | 2 - 2 |
Aug 31st, 2019 | 31/08/19 | League | League 1 | vs. Montrose (A) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The English striker began his youth career at Brentford, and played for Billericay Town and Southend United.
He moved to Alloa Athletic on January 25 2015, on a free transfer and made his debut six days later in a 4-1 home defeat to Hearts.
On April 5, he was a 69th-minute substitute for Michael Chopra in the 2015 Scottish Challenge Cup Final, a 4–0 loss to Livingston at McDiarmid Park in Perth.
After that he had loan spells at Brechin City and Stirling Albion, and left Alloa in January 2017. He signed for Billericay Town for a second time before finishing the season with Grays Athletic.
He signed for Brechin City in June 2017, but left the club at the end of the 2017–18 season. In the first half of the 2018-19 season he played three times for Stranraer.
Season:
2019/20
Season:
2020/21
Isaac was born on this date in London.
The English striker began his youth career at Brentford, and played for Billericay Town and Southend United.
DUMBARTON came out of this game with nothing and their Betfred Cup campaign at an end.
SO who saw this coming after just over half an hour?
THERE'S no truth in the rumours that penguins and polar bears were spotted in the crowd on this freezing St Andrew's Day at Broadwood.
IT verges on the incredible.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.