Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2018-19 | League One | 26 | 14 | 0.54 | 1 | 0 | 38.5% | 26.9% | 34.6% |
Totals: | 26 (0) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 4th, 2019 | 04/05/19 | League | League 1 | vs. Arbroath (A) | 1 - 1 |
Apr 27th, 2019 | 27/04/19 | League | League 1 | vs. Stranraer (H) | 2 - 1 |
Apr 20th, 2019 | 20/04/19 | League | League 1 | vs. East Fife (H) | 3 - 0 |
Apr 13th, 2019 | 13/04/19 | League | League 1 | vs. Forfar Athletic (A) | 0 - 0 |
Apr 6th, 2019 | 06/04/19 | League | League 1 | vs. Brechin City (H) | 2 - 1 |
Recent First Team Goals |
---|
Apr 20th, 2019 | 20/04/19 | League | League 1 | vs. East Fife (H) | 3 - 0 |
Apr 2nd, 2019 | 02/04/19 | League | League 1 | vs. Airdrieonians (H) | 3 - 3 |
Mar 9th, 2019 | 09/03/19 | League | League 1 | vs. Montrose (A) | 3 - 1 |
Mar 2nd, 2019 | 02/03/19 | League | League 1 | vs. Arbroath (H) | 2 - 0 |
Feb 23rd, 2019 | 23/02/19 | League | League 1 | vs. East Fife (A) | 4 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Season:
2018-19
October 6th, 2018
Stranraer 3 - 2 Dumbarton
League (League 1)
Dom was born on this date in Glasgow.
IT started with a 3-2 win at the ground where his playing career began.
IT started with a 3-2 win at the ground where his playing career began.
YOU could look at it this way. This was the day that never came last season.
TO most people inside Gayfield, this match was just a sideshow.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.