Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2017-18 | Championship | 20 (9) | 6 | 0.21 | 3 | 0 | 31.0% | 20.7% | 48.3% |
Totals: | 20 (9) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 18th, 2018 | 18/04/18 | League | Championship | vs. Inverness CT (H) | 0 - 1 |
Apr 3rd, 2018 | 03/04/18 | League | Championship | vs. Dundee Utd (A) | 0 - 2 |
Mar 31st, 2018 | 31/03/18 | League | Championship | vs. Livingston (H) | 0 - 3 |
Mar 27th, 2018 | 27/03/18 | League | Championship | vs. St Mirren (A) | 0 - 5 |
Mar 17th, 2018 | 17/03/18 | League | Championship | vs. Brechin City (A) | 3 - 1 |
Recent First Team Goals |
---|
Mar 13th, 2018 | 13/03/18 | League | Championship | vs. Brechin City (H) | 1 - 0 |
Feb 17th, 2018 | 17/02/18 | Challenge Cup | Semi final | vs. The New Saints (A) | 2 - 1 |
Nov 25th, 2017 | 25/11/17 | League | Championship | vs. Dunfermline Ath (A) | 2 - 2 |
Sep 23rd, 2017 | 23/09/17 | League | Championship | vs. Inverness CT (H) | 2 - 1 |
Sep 16th, 2017 | 16/09/17 | League | Championship | vs. Brechin City (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dimitris started his career with AEK Athens and became their youngest player to take part in a European match when he appeared against Anderlecht at the age of 17. He has since played for a number of clubs including Apollon Limassol, AEK Larnaca and most recently, Ermis Aradippou.
Dimitris signed for Dumbarton in August 2017 and scored the winning goal in the Irn Bru cup semi-final which was Sons first final since 1897.
Dimitris became the first Dumbarton player to win a full cap since 1932, when he played for Cyprus against Montenegro on 23rd March 2018.
Dimitris left Dumbarton at the end of the 2017/18 season and subsequently signed for Falkirk.
Season:
2017-18
September 2nd, 2017
Dumbarton 2 - 1 Connahs Quay Nomads
Challenge Cup (2nd Round)
International Debut: March 23rd, 2018 v. Montenegro
Dimitris was born on this date in Larissa, Greece.
Dimitris started his career with AEK Athens and became their youngest player to take part in a European match when he appeared against Anderlecht at the age of 17. He has since played for a number of clubs including Apollon Limassol, AEK Larnaca and most recently, Ermis Aradippou.
THIS was 119 minutes of long, hard slogging.
THIS was 119 minutes of long, hard slogging.
THE good news is that Jim McAllister's CD of the Piranhas playing 'Tom Hark' still works.
THERE comes a point where you might have to admit that this really isn't your season.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.