Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2003-04 | Second Division | 11 (2) | 1 | 0.08 | 1 | 0 | 30.8% | 7.7% | 61.5% |
2002-03 | Second Division | 9 (5) | 4 | 0.29 | 1 | 0 | 57.1% | 21.4% | 21.4% |
Totals: | 20 (7) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 22nd, 2003 | 22/11/03 | Scottish Cup | 1st Round | vs. Gretna (A) | 0 - 4 |
Nov 16th, 2003 | 16/11/03 | League | Second Division | vs. Airdrie (H) | 2 - 0 |
Nov 8th, 2003 | 08/11/03 | League | Second Division | vs. Berwick Rangers (A) | 4 - 1 |
Nov 1st, 2003 | 01/11/03 | League | Second Division | vs. Alloa Athletic (H) | 1 - 0 |
Oct 18th, 2003 | 18/10/03 | League | Second Division | vs. Hamilton Accies (H) | 0 - 3 |
Recent First Team Goals |
---|
Sep 23rd, 2003 | 23/09/03 | League Cup | 2nd Round | vs. Aberdeen (A) | 1 - 3 |
May 10th, 2003 | 10/05/03 | League | Second Division | vs. Raith Rovers (H) | 4 - 1 |
May 3rd, 2003 | 03/05/03 | League | Second Division | vs. Brechin City (A) | 1 - 1 |
Apr 12th, 2003 | 12/04/03 | League | Second Division | vs. Cowdenbeath (H) | 3 - 1 |
Jan 1st, 2003 | 01/01/03 | League | Second Division | vs. Airdrie (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
January 1st, 2003
Dumbarton 2 - 1 Airdrie
League (Second Division)
Emeka was born on this date in Nigeria.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.