Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2014-15 | Championship | 17 (7) | 2 | 0.08 | 4 | 0 | 29.2% | 16.7% | 54.2% |
2013-14 | Championship | 26 (12) | 7 | 0.18 | 5 | 1 | 44.7% | 13.2% | 42.1% |
Totals: | 43 (19) | 9 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 10th, 2015 | 10/01/15 | League | Championship | vs. Hearts (H) | 1 - 5 |
Jan 3rd, 2015 | 03/01/15 | League | Championship | vs. Rangers (A) | 1 - 3 |
Dec 27th, 2014 | 27/12/14 | League | Championship | vs. Cowdenbeath (A) | 3 - 1 |
Dec 20th, 2014 | 20/12/14 | League | Championship | vs. Falkirk (H) | 0 - 3 |
Nov 22nd, 2014 | 22/11/14 | League | Championship | vs. Hibernian (H) | 3 - 6 |
Recent First Team Goals |
---|
Dec 27th, 2014 | 27/12/14 | League | Championship | vs. Cowdenbeath (A) | 3 - 1 |
Sep 27th, 2014 | 27/09/14 | League | Championship | vs. Alloa Athletic (H) | 3 - 1 |
Apr 26th, 2014 | 26/04/14 | League | Championship | vs. Hamilton Accies (H) | 4 - 1 |
Apr 12th, 2014 | 12/04/14 | League | Championship | vs. Raith Rovers (A) | 3 - 1 |
Feb 22nd, 2014 | 22/02/14 | League | Championship | vs. Raith Rovers (H) | 3 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Season:
2014-15
August 24th, 2013
Dumbarton 3 - 1 Greenock Morton
League (Championship)
Colin was born on this date in Edinburgh.
DUMBARTON made a solid recovery from disappointment last week, securing a 3-1 victory and three crucial points against local rivals Greenock Morton.
DUMBARTON made a solid recovery from disappointment last week, securing a 3-1 victory and three crucial points against local rivals Greenock Morton.
DUMBARTON stormed to a convincing 3-1 win against Cowdenbeath at Central Park this afternoon.
DUMBARTON were comfortably beaten 5-1 by Hearts at the Rock this afternoon, in the first home game of the 2015 calendar year.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.