Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1940-41 | 29 | 5 | 0.17 | 0 | 0 | 24.1% | 13.8% | 62.1% | |
Totals: | 29 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 29th, 1941 | 29/03/41 | Southern League Cup | vs. Rangers (A) | 3 - 6 | |
Mar 22nd, 1941 | 22/03/41 | Southern League Cup | vs. Third Lanark (H) | 2 - 0 | |
Mar 15th, 1941 | 15/03/41 | Southern League Cup | vs. Falkirk (A) | 0 - 1 | |
Mar 8th, 1941 | 08/03/41 | Southern League Cup | vs. Rangers (H) | 1 - 8 | |
Mar 1st, 1941 | 01/03/41 | Southern League Cup | vs. Third Lanark (A) | 2 - 4 |
Recent First Team Goals |
---|
Feb 22nd, 1941 | 22/02/41 | League | Wartime Western Regional | vs. Hamilton Accies (H) | 5 - 1 |
Oct 26th, 1940 | 26/10/40 | League | Wartime Western Regional | vs. Rangers (H) | 1 - 4 |
Sep 14th, 1940 | 14/09/40 | League | Wartime Western Regional | vs. St Mirren (H) | 3 - 4 |
Aug 17th, 1940 | 17/08/40 | League | Wartime Western Regional | vs. Motherwell (H) | 2 - 3 |
Aug 10th, 1940 | 10/08/40 | League | Wartime Western Regional | vs. Partick Thistle (A) | 2 - 5 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 10th, 1940
Partick Thistle 5 - 2 Dumbarton
League (Wartime Western Regional)
John was born on this date in Dunfermline.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.