Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1911-12 | 4 | 3 | 0.75 | 0 | 0 | 75.0% | 0.0% | 25.0% | |
1910-11 | 4 | 5 | 1.25 | 0 | 0 | 100.0% | 0.0% | 0.0% | |
Totals: | 8 (0) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 1911 | 23/09/11 | League | Division Two | vs. Arthurlie (A) | 2 - 4 |
Sep 9th, 1911 | 09/09/11 | League | Division Two | vs. Cowdenbeath (H) | 2 - 0 |
Aug 26th, 1911 | 26/08/11 | League | Division Two | vs. Vale of Leven (A) | 4 - 2 |
Aug 19th, 1911 | 19/08/11 | League | Division Two | vs. St Bernard's (H) | 3 - 0 |
Apr 29th, 1911 | 29/04/11 | League | Division Two | vs. East Stirlingshire (H) | 4 - 0 |
Recent First Team Goals |
---|
Sep 23rd, 1911 | 23/09/11 | League | Division Two | vs. Arthurlie (A) | 2 - 4 |
Aug 26th, 1911 | 26/08/11 | League | Division Two | vs. Vale of Leven (A) | 4 - 2 |
Aug 19th, 1911 | 19/08/11 | League | Division Two | vs. St Bernard's (H) | 3 - 0 |
Feb 11th, 1911 | 11/02/11 | League | Division Two | vs. St Bernard's (H) | 8 - 2 |
Feb 4th, 1911 | 04/02/11 | League | Division Two | vs. Cowdenbeath (A) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
January 7th, 1911
Leith Athletic 0 - 2 Dumbarton
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.