Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1905-06 | 6 | 3 | 0.50 | 0 | 0 | 33.3% | 16.7% | 50.0% | |
Totals: | 6 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 1905 | 23/09/05 | League | Combination League | vs. Dykehead (H) | 1 - 2 |
Sep 16th, 1905 | 16/09/05 | Qualifying Cup | vs. Hamilton Accies (H) | 0 - 2 | |
Sep 9th, 1905 | 09/09/05 | League | Combination League | vs. Galston (A) | 1 - 1 |
Sep 2nd, 1905 | 02/09/05 | Qualifying Cup | vs. Carfin Emmett (H) | 4 - 0 | |
Aug 26th, 1905 | 26/08/05 | League | Combination League | vs. Alloa Athletic (A) | 3 - 5 |
Recent First Team Goals |
---|
Sep 23rd, 1905 | 23/09/05 | League | Combination League | vs. Dykehead (H) | 1 - 2 |
Aug 26th, 1905 | 26/08/05 | League | Combination League | vs. Alloa Athletic (A) | 3 - 5 |
Aug 19th, 1905 | 19/08/05 | League | Combination League | vs. Renton (H) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 19th, 1905
Renton 0 - 3 Dumbarton
League (Combination League)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.