Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1920-21 | 22 | 3 | 0.14 | 0 | 0 | 36.4% | 4.5% | 59.1% | |
Totals: | 22 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 23rd, 1921 | 23/04/21 | League | Division One | vs. Albion Rovers (A) | 0 - 3 |
Apr 16th, 1921 | 16/04/21 | League | Division One | vs. Hamilton Accies (H) | 3 - 0 |
Apr 11th, 1921 | 11/04/21 | League | Division One | vs. Hearts (H) | 0 - 3 |
Apr 8th, 1921 | 08/04/21 | League | Division One | vs. St Mirren (H) | 1 - 0 |
Apr 2nd, 1921 | 02/04/21 | League | Division One | vs. Celtic (A) | 1 - 1 |
Recent First Team Goals |
---|
Mar 12th, 1921 | 12/03/21 | League | Division One | vs. Hibernian (H) | 1 - 0 |
Mar 7th, 1921 | 07/03/21 | League | Division One | vs. Falkirk (H) | 4 - 1 |
Dec 25th, 1920 | 25/12/20 | League | Division One | vs. Hearts (A) | 2 - 6 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
October 23rd, 1920
Queen's Park 0 - 4 Dumbarton
League (Division One)
John was born on this date in Govan.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.