Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1914-15 | 5 | 3 | 0.60 | 0 | 0 | 40.0% | 20.0% | 40.0% | |
1913-14 | 13 | 2 | 0.15 | 0 | 0 | 15.4% | 7.7% | 76.9% | |
1912-13 | 2 | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% | |
1911-12 | - | - | - | - | - | - | - | - | |
Totals: | 20 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 16th, 1915 | 16/01/15 | League | Division One | vs. Kilmarnock (A) | 0 - 4 |
Jan 9th, 1915 | 09/01/15 | League | Division One | vs. Queen's Park (H) | 3 - 0 |
Jan 2nd, 1915 | 02/01/15 | League | Division One | vs. St Mirren (A) | 1 - 1 |
Dec 12th, 1914 | 12/12/14 | League | Division One | vs. Raith Rovers (A) | 2 - 1 |
Nov 28th, 1914 | 28/11/14 | League | Division One | vs. Celtic (H) | 1 - 4 |
Recent First Team Goals |
---|
Jan 9th, 1915 | 09/01/15 | League | Division One | vs. Queen's Park (H) | 3 - 0 |
Dec 12th, 1914 | 12/12/14 | League | Division One | vs. Raith Rovers (A) | 2 - 1 |
Nov 28th, 1914 | 28/11/14 | League | Division One | vs. Celtic (H) | 1 - 4 |
Mar 21st, 1914 | 21/03/14 | League | Division One | vs. Morton (A) | 1 - 3 |
Jan 17th, 1914 | 17/01/14 | League | Division One | vs. Hearts (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 17th, 1912
Vale of Leven 1 - 1 Dumbarton
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.