Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1966-67 | Division Two (old) | 17 | 3 | 0.18 | 0 | 0 | 17.6% | 17.6% | 64.7% |
Totals: | 17 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 19th, 1966 | 19/11/66 | League | Division Two | vs. Montrose (A) | 1 - 3 |
Oct 22nd, 1966 | 22/10/66 | League | Division Two | vs. Stranraer (A) | 1 - 2 |
Oct 15th, 1966 | 15/10/66 | League | Division Two | vs. East Stirlingshire (H) | 4 - 1 |
Oct 8th, 1966 | 08/10/66 | League | Division Two | vs. Hamilton Accies (A) | 2 - 4 |
Oct 1st, 1966 | 01/10/66 | League | Division Two | vs. Cowdenbeath (H) | 2 - 2 |
Recent First Team Goals |
---|
Oct 8th, 1966 | 08/10/66 | League | Division Two | vs. Hamilton Accies (A) | 2 - 4 |
Sep 10th, 1966 | 10/09/66 | League | Division Two | vs. Clydebank (A) | 3 - 1 |
Sep 3rd, 1966 | 03/09/66 | League Cup | Sectional Tie | vs. QOS (A) | 2 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 17th, 1966
Queen's Park 2 - 1 Dumbarton
League Cup (Sectional Tie)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.