Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1966-67 | Division Two (old) | 32 (1) | 5 | 0.15 | 0 | 0 | 24.2% | 24.2% | 51.5% |
Totals: | 32 (1) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 18th, 1967 | 18/03/67 | League | Division Two | vs. Montrose (H) | 2 - 0 |
Feb 4th, 1967 | 04/02/67 | League | Division Two | vs. East Stirlingshire (A) | 0 - 4 |
Jan 28th, 1967 | 28/01/67 | Scottish Cup | 1st Round | vs. Partick Thistle (A) | 0 - 3 |
Jan 14th, 1967 | 14/01/67 | League | Division Two | vs. Cowdenbeath (A) | 1 - 6 |
Jan 3rd, 1967 | 03/01/67 | League | Division Two | vs. East Fife (A) | 1 - 2 |
Recent First Team Goals |
---|
Feb 25th, 1967 | 25/02/67 | League | Division Two | vs. QOS (A) | 3 - 2 |
Dec 17th, 1966 | 17/12/66 | League | Division Two | vs. Queen's Park (A) | 1 - 1 |
Dec 3rd, 1966 | 03/12/66 | League | Division Two | vs. Albion Rovers (H) | 3 - 0 |
Nov 5th, 1966 | 05/11/66 | League | Division Two | vs. Stenhousemuir (A) | 1 - 1 |
Aug 17th, 1966 | 17/08/66 | League Cup | Sectional Tie | vs. Queen's Park (H) | 1 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 13th, 1966
Airdrieonians 3 - 0 Dumbarton
League Cup (Sectional Tie)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.