Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1968-69 | Division Two (old) | 29 (2) | 3 | 0.10 | 0 | 0 | 38.7% | 12.9% | 48.4% |
Totals: | 29 (2) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 25th, 1969 | 25/04/69 | League | Division Two | vs. East Stirlingshire (H) | 4 - 1 |
Apr 19th, 1969 | 19/04/69 | League | Division Two | vs. Queen's Park (A) | 0 - 2 |
Apr 12th, 1969 | 12/04/69 | League | Division Two | vs. Motherwell (H) | 2 - 4 |
Apr 9th, 1969 | 09/04/69 | League | Division Two | vs. Brechin City (A) | 0 - 1 |
Mar 29th, 1969 | 29/03/69 | League | Division Two | vs. Alloa Athletic (A) | 1 - 0 |
Recent First Team Goals |
---|
Apr 25th, 1969 | 25/04/69 | League | Division Two | vs. East Stirlingshire (H) | 4 - 1 |
Dec 21st, 1968 | 21/12/68 | League | Division Two | vs. Motherwell (A) | 1 - 1 |
Aug 28th, 1968 | 28/08/68 | League Cup | Sectional Tie | vs. Forfar Athletic (H) | 5 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
August 10th, 1968
Dumbarton 0 - 4 Albion Rovers
League Cup (Sectional Tie)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.