Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1917-18 | 13 | 9 | 0.69 | 0 | 0 | 30.8% | 30.8% | 38.5% | |
1916-17 | 7 | 1 | 0.14 | 0 | 0 | 14.3% | 42.9% | 42.9% | |
Totals: | 20 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 6th, 1918 | 06/04/18 | League | Division One | vs. Partick Thistle (H) | 1 - 1 |
Mar 23rd, 1918 | 23/03/18 | League | Division One | vs. Hamilton Accies (H) | 1 - 2 |
Mar 16th, 1918 | 16/03/18 | League | Division One | vs. Airdrieonians (A) | 0 - 0 |
Mar 9th, 1918 | 09/03/18 | League | Division One | vs. Queen's Park (A) | 0 - 2 |
Mar 2nd, 1918 | 02/03/18 | League | Division One | vs. St Mirren (H) | 5 - 2 |
Recent First Team Goals |
---|
Apr 6th, 1918 | 06/04/18 | League | Division One | vs. Partick Thistle (H) | 1 - 1 |
Mar 23rd, 1918 | 23/03/18 | League | Division One | vs. Hamilton Accies (H) | 1 - 2 |
Mar 2nd, 1918 | 02/03/18 | League | Division One | vs. St Mirren (H) | 5 - 2 |
Feb 23rd, 1918 | 23/02/18 | League | Division One | vs. Ayr Utd (H) | 1 - 0 |
Feb 16th, 1918 | 16/02/18 | League | Division One | vs. Morton (A) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
March 10th, 1917
Aberdeen 2 - 4 Dumbarton
League (Division One)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.