Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1987-88 | - (1) | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% | |
1986-87 | 46 | 7 | 0.15 | 0 | 0 | 50.0% | 15.2% | 34.8% | |
1985-86 | First Division | 27 (5) | 6 | 0.19 | 0 | 0 | 28.1% | 31.3% | 40.6% |
1984-85 | Premier Division | 37 (2) | 2 | 0.05 | 0 | 0 | 17.9% | 17.9% | 64.1% |
1983-84 | First Division | 42 (1) | 7 | 0.16 | 0 | 0 | 48.8% | 25.6% | 25.6% |
1982-83 | First Division | 45 | 1 | 0.02 | 0 | 0 | 26.7% | 22.2% | 51.1% |
1981-82 | First Division | 46 | 1 | 0.02 | 0 | 0 | 34.8% | 19.6% | 45.7% |
1980-81 | First Division | 32 (1) | 0 | - | 0 | 0 | 30.3% | 36.4% | 33.3% |
1979-80 | First Division | 7 (14) | 0 | - | 0 | 0 | 47.6% | 9.5% | 42.9% |
1978-79 | First Division | 7 (6) | 0 | - | 0 | 0 | 46.2% | 7.7% | 46.2% |
Totals: | 289 (30) | 24 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 9th, 1987 | 09/05/87 | League | First Division | vs. QOS (H) | 3 - 0 |
May 2nd, 1987 | 02/05/87 | League | First Division | vs. East Fife (A) | 1 - 2 |
Apr 18th, 1987 | 18/04/87 | League | First Division | vs. Montrose (A) | 0 - 2 |
Apr 11th, 1987 | 11/04/87 | League | First Division | vs. Kilmarnock (H) | 3 - 2 |
Apr 4th, 1987 | 04/04/87 | League | First Division | vs. Brechin City (A) | 2 - 1 |
Recent First Team Goals |
---|
May 9th, 1987 | 09/05/87 | League | First Division | vs. QOS (H) | 3 - 0 |
Mar 21st, 1987 | 21/03/87 | League | First Division | vs. Airdrieonians (H) | 2 - 2 |
Feb 4th, 1987 | 04/02/87 | Scottish Cup | 3rd Round Replay | vs. Brechin City (H) | 2 - 3 |
Nov 8th, 1986 | 08/11/86 | League | First Division | vs. Morton (H) | 2 - 1 |
Sep 13th, 1986 | 13/09/86 | League | First Division | vs. Montrose (H) | 1 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Tommy was part of a trio of Coyle brothers (Joe and Owen) who starred for the Sons in the 80s.
Best described as a robust midfielder and a player who split the support in terms of favouritism.
Left the club in 1988 to join St Johnstone.
Tommy was born on this date in Glasgow.
Tommy was part of a trio of Coyle brothers (Joe and Owen) who starred for the Sons in the 80s.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.