Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1987-88 | 26 | 2 | 0.08 | 0 | 0 | 30.8% | 23.1% | 46.2% | |
1986-87 | 14 | 1 | 0.07 | 0 | 0 | 64.3% | 0.0% | 35.7% | |
1985-86 | First Division | 17 | 1 | 0.06 | 0 | 0 | 52.9% | 35.3% | 11.8% |
1984-85 | Premier Division | 27 (3) | 1 | 0.03 | 0 | 0 | 20.0% | 16.7% | 63.3% |
1983-84 | First Division | 35 (1) | 3 | 0.08 | 0 | 0 | 47.2% | 30.6% | 22.2% |
1982-83 | First Division | 30 (1) | 0 | - | 0 | 0 | 19.4% | 29.0% | 51.6% |
1981-82 | First Division | 19 (2) | 1 | 0.05 | 0 | 0 | 28.6% | 19.0% | 52.4% |
1980-81 | First Division | 2 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
1979-80 | First Division | 26 (1) | 4 | 0.15 | 0 | 0 | 40.7% | 22.2% | 37.0% |
1978-79 | First Division | 26 | 3 | 0.12 | 0 | 0 | 30.8% | 42.3% | 26.9% |
1977-78 | First Division | 38 (1) | 2 | 0.05 | 0 | 0 | 41.0% | 43.6% | 15.4% |
1976-77 | First Division | 18 (10) | 0 | - | 0 | 0 | 28.6% | 17.9% | 53.6% |
1975-76 | First Division | 18 (5) | 0 | - | 0 | 0 | 47.8% | 17.4% | 34.8% |
Totals: | 296 (24) | 18 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 26th, 1987 | 26/12/87 | League | First Division | vs. Hamilton Accies (A) | 0 - 2 |
Dec 19th, 1987 | 19/12/87 | League | First Division | vs. Partick Thistle (A) | 3 - 1 |
Dec 12th, 1987 | 12/12/87 | League | First Division | vs. Forfar Athletic (H) | 0 - 1 |
Dec 5th, 1987 | 05/12/87 | League | First Division | vs. Livingston (H) | 0 - 1 |
Nov 28th, 1987 | 28/11/87 | League | First Division | vs. Clyde (A) | 4 - 3 |
Recent First Team Goals |
---|
Dec 19th, 1987 | 19/12/87 | League | First Division | vs. Partick Thistle (A) | 3 - 1 |
Aug 19th, 1987 | 19/08/87 | League Cup | 2nd Round | vs. Ayr Utd (A) | 1 - 0 |
Oct 18th, 1986 | 18/10/86 | League | First Division | vs. Airdrieonians (H) | 2 - 1 |
Oct 5th, 1985 | 05/10/85 | League | First Division | vs. East Fife (H) | 2 - 1 |
Jan 5th, 1985 | 05/01/85 | League | Premier Division | vs. Hearts (A) | 1 - 5 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Glasgow born Donald McNeil signed for Dumbarton from youth side Eastercraigs in 1975, going on to make over 200 appearances for the club.
Don was born on this date in Glasgow.
Glasgow born Donald McNeil signed for Dumbarton from youth side Eastercraigs in 1975, going on to make over 200 appearances for the club.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.