Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1966-67 | Division Two (old) | 40 | 0 | - | 0 | 0 | 27.5% | 25.0% | 47.5% |
1965-66 | Division Two (old) | 35 | 0 | - | 0 | 0 | 42.9% | 14.3% | 42.9% |
1964-65 | Division Two (old) | 43 | 1 | 0.02 | 0 | 0 | 34.9% | 23.3% | 41.9% |
1963-64 | Division Two (old) | 32 | 0 | - | 0 | 0 | 46.9% | 15.6% | 37.5% |
1962-63 | Division Two (old) | 40 | 1 | 0.03 | 0 | 0 | 40.0% | 15.0% | 45.0% |
1961-62 | Division Two (old) | 32 | 1 | 0.03 | 0 | 0 | 25.0% | 25.0% | 50.0% |
1960-61 | Division Two (old) | 24 | 0 | - | 0 | 0 | 41.7% | 8.3% | 50.0% |
1959-60 | 36 | 0 | - | 0 | 0 | 52.8% | 19.4% | 27.8% | |
1958-59 | 44 | 0 | - | 0 | 0 | 52.3% | 18.2% | 29.5% | |
1957-58 | 38 | 0 | - | 0 | 0 | 52.6% | 10.5% | 36.8% | |
Totals: | 364 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 28th, 1967 | 28/04/67 | League | Division Two | vs. Third Lanark (H) | 5 - 1 |
Apr 22nd, 1967 | 22/04/67 | League | Division Two | vs. Alloa Athletic (A) | 1 - 2 |
Apr 11th, 1967 | 11/04/67 | League | Division Two | vs. Queen's Park (H) | 4 - 0 |
Apr 1st, 1967 | 01/04/67 | League | Division Two | vs. Albion Rovers (A) | 2 - 2 |
Mar 25th, 1967 | 25/03/67 | League | Division Two | vs. Morton (A) | 0 - 4 |
Recent First Team Goals |
---|
Oct 3rd, 1964 | 03/10/64 | League | Division Two | vs. Stranraer (A) | 1 - 4 |
Aug 11th, 1962 | 11/08/62 | League Cup | Sectional Tie | vs. Albion Rovers (A) | 5 - 3 |
Sep 30th, 1961 | 30/09/61 | League | Division Two | vs. Brechin City (H) | 2 - 5 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
August 10th, 1957
Stranraer 3 - 1 Dumbarton
League Cup (Sectional Tie)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.