Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1997-98 | Third Division | 41 | 5 | 0.12 | 0 | 0 | 19.5% | 29.3% | 51.2% |
1996-97 | Second Division | 39 | 6 | 0.15 | 0 | 0 | 23.1% | 20.5% | 56.4% |
1995-96 | First Division | 33 (1) | 0 | - | 0 | 0 | 5.9% | 5.9% | 88.2% |
1994-95 | Second Division | 27 | 4 | 0.15 | 0 | 0 | 40.7% | 25.9% | 33.3% |
1993-94 | First Division | 33 (5) | 4 | 0.11 | 0 | 0 | 18.4% | 31.6% | 50.0% |
1992-93 | First Division | 28 (9) | 2 | 0.05 | 0 | 0 | 35.1% | 18.9% | 45.9% |
1991-92 | 37 (3) | 9 | 0.23 | 0 | 0 | 55.0% | 22.5% | 22.5% | |
1990-91 | 21 (2) | 2 | 0.09 | 0 | 0 | 47.8% | 21.7% | 30.4% | |
1989-90 | 14 (1) | 0 | - | 0 | 0 | 53.3% | 6.7% | 40.0% | |
Totals: | 273 (21) | 32 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 9th, 1998 | 09/05/98 | League | Third Division | vs. Cowdenbeath (H) | 2 - 3 |
May 2nd, 1998 | 02/05/98 | League | Third Division | vs. Montrose (A) | 1 - 2 |
Apr 25th, 1998 | 25/04/98 | League | Third Division | vs. Berwick Rangers (H) | 0 - 2 |
Apr 18th, 1998 | 18/04/98 | League | Third Division | vs. Albion Rovers (H) | 2 - 0 |
Apr 11th, 1998 | 11/04/98 | League | Third Division | vs. Alloa Athletic (A) | 0 - 3 |
Recent First Team Goals |
---|
Apr 18th, 1998 | 18/04/98 | League | Third Division | vs. Albion Rovers (H) | 2 - 0 |
Jan 31st, 1998 | 31/01/98 | League | Third Division | vs. Arbroath (A) | 2 - 2 |
Dec 13th, 1997 | 13/12/97 | League | Third Division | vs. Ross County (A) | 3 - 2 |
Nov 29th, 1997 | 29/11/97 | League | Third Division | vs. Arbroath (H) | 1 - 2 |
Apr 19th, 1997 | 19/04/97 | League | Second Division | vs. Livingston (A) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
There is no bio for this player yet.
August 8th, 1989
Dumbarton 3 - 0 Stenhousemuir
League Cup (1st Round)
Jim was born on this date in Glasgow.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.