Alex Grace
Statistics
- Apps
- 91 (14)
- Goals
- 8

- -

- -
- Goals/game
- 0.08
- Minutes
- 8190*
- Seasons
- 4
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Ian Wallace | 9 Aug 1997 | 6 Mar 1999 | 35 (10) |
| Jimmy Brown | 9 Mar 1999 | 4 Nov 2000 | 47 (4) |
| Tom Carson | 4 Nov 2000 | 6 Jan 2001 | 10 |
Timeline
First competitive appearance
Dumbarton 1–5 Aberdeen· League Cup · Boghead Park
First competitive goal
Alloa Athletic 1–2 Dumbarton· Third Division · Recreation Park
Last goal
Dumbarton 1–0 Montrose· Third Division · Cliftonhill Park
100 competitive appearances
Dumbarton 3–0 Elgin City· Third Division · Strathclyde Homes Stadium
Last appearance
Stranraer 2–0 Dumbarton· Scottish Cup · Stair Park
Appearances (105)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 6 Jan 2001 | Stranraer | 2–0 | Dumbarton | Scottish Cup2000-01 | L |
| 2 Jan 2001 | Dumbarton | 3–0 | East Stirlingshire | Third Division2000-01 | W |
| 23 Dec 2000 | Dumbarton | 1–3 | Peterhead | Third Division2000-01 | L |
| 16 Dec 2000 | Hamilton Accies | 2–0 | Dumbarton | Third Division2000-01 | L |
| 9 Dec 2000 | Dumbarton | 1–1 | East Stirlingshire | Scottish Cup2000-01 | D |
| 2 Dec 2000 | Dumbarton | 3–0 | Elgin City | Third Division2000-01 | W |
| 25 Nov 2000 | East Fife | 1–0 | Dumbarton | Third Division2000-01 | L |
| 18 Nov 2000 | Dumbarton | 1–0 | Montrose | Third Division2000-01 | W |
| 11 Nov 2000 | Cowdenbeath | 1–1 | Dumbarton | Third Division2000-01 | D |
| 4 Nov 2000 | East Stirlingshire | 1–1 | Dumbarton | Third Division2000-01 | D |
| 28 Oct 2000 | Dumbarton | 0–1 | Albion Rovers | Third Division2000-01 | L |
| 21 Oct 2000 | Brechin City | 3–1 | Dumbarton | Third Division2000-01 | L |
| 14 Oct 2000 | Dumbarton | 2–3 | Hamilton Accies | Third Division2000-01 | L |
| 23 Sep 2000 | Dumbarton | 2–4 | Cowdenbeath | Third Division2000-01 | L |
| 16 Sep 2000 | Montrose | 2–2 | Dumbarton | Third Division2000-01 | D |
| 22 Aug 2000 | Dumbarton | 0–4 | Livingston | League Cup2000-01 | L |
| 19 Aug 2000 | Peterhead | 2–0 | Dumbarton | Third Division2000-01 | L |
| 15 Aug 2000 | Elgin City | 2–4 | Dumbarton | Challenge Cup2000-01 | W |
| 9 Aug 2000 | Dumbarton | 0–0 5–4 pens | Ayr Utd | League Cup2000-01 | W |
| 6 May 2000 | Dumbarton | 2–1 | East Fife | Third Division1999-00 | W |
| 29 Apr 2000 | Montrose | 2–1 | Dumbarton | Third Division1999-00 | L |
| 22 Apr 2000 | Dumbarton | 0–0 | Albion Rovers | Third Division1999-00 | D |
| 15 Apr 2000 | Dumbarton | 0–0 | Forfar Athletic | Third Division1999-00 | D |
| 28 Mar 2000 | Dumbarton | 1–1 | East Fife | Third Division1999-00 | D |
| 25 Mar 2000 | Dumbarton | 2–1 | Brechin City | Third Division1999-00 | W |
| 18 Mar 2000 | Dumbarton | 3–0 | East Stirlingshire | Third Division1999-00 | W |
| 11 Mar 2000 | Queen's Park | 2–0 | Dumbarton | Third Division1999-00 | L |
| 5 Feb 2000 | Forfar Athletic | 4–3 | Dumbarton | Third Division1999-00 | L |
| 29 Jan 2000 | Dumbarton | 1–1 | Queen's Park | Third Division1999-00 | D |
| 22 Jan 2000 | Dumbarton | 2–0 | Cowdenbeath | Third Division1999-00 | W |
Goals scored (8)
| Date | Home | Score | Away | Competition | Result | Minute |
|---|---|---|---|---|---|---|
| 18 Nov 2000 | Dumbarton | 1–0 | Montrose | Third Division2000-01 | W | ? |
| 25 Mar 2000 | Dumbarton | 2–1 | Brechin City | Third Division1999-00 | W | ? |
| 16 Oct 1999 | Montrose | 1–4 | Dumbarton | Third Division1999-00 | W | ? |
| 13 Feb 1999 | Brechin City | 3–3 | Dumbarton | Third Division1998-99 | D | ? |
| 14 Mar 1998 | Queen's Park | 0–2 | Dumbarton | Third Division1997-98 | W | ? |
| 7 Mar 1998 | Albion Rovers | 2–2 | Dumbarton | Third Division1997-98 | D | ? |
| 31 Jan 1998 | Arbroath | 2–2 | Dumbarton | Third Division1997-98 | D | ? |
| 8 Nov 1997 | Alloa Athletic | 1–2 | Dumbarton | Third Division1997-98 | W | ? |