Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-11 | Second Division | 5 (6) | 1 | 0.09 | 2 | 0 | 18.2% | 18.2% | 63.6% |
2009-10 | Second Division | 10 | 3 | 0.30 | 0 | 0 | 60.0% | 10.0% | 30.0% |
Totals: | 15 (6) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 15th, 2011 | 15/01/11 | League | Second Division | vs. Stenhousemuir (H) | 0 - 1 |
Jan 2nd, 2011 | 02/01/11 | League | Second Division | vs. Ayr Utd (A) | 0 - 2 |
Nov 20th, 2010 | 20/11/10 | Scottish Cup | 3rd Round | vs. Morton (H) | 1 - 2 |
Nov 13th, 2010 | 13/11/10 | League | Second Division | vs. Ayr Utd (H) | 3 - 2 |
Oct 2nd, 2010 | 02/10/10 | League | Second Division | vs. Airdrie (H) | 1 - 3 |
Recent First Team Goals |
---|
Nov 13th, 2010 | 13/11/10 | League | Second Division | vs. Ayr Utd (H) | 3 - 2 |
Mar 9th, 2010 | 09/03/10 | League | Second Division | vs. Alloa Athletic (H) | 3 - 1 |
Oct 17th, 2009 | 17/10/09 | League | Second Division | vs. Alloa Athletic (A) | 3 - 1 |
Oct 3rd, 2009 | 03/10/09 | League | Second Division | vs. Stirling Albion (H) | 2 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
September 26th, 2009
Peterhead 1 - 2 Dumbarton
League (Second Division)
Alan was born on this date in .
DUMBARTON braved a difficult surface at Glebe Park, and tough opponents in Brechin City, to claim a point in a hard-fought contest away from home. It produced a vibrant game that ended in a 3-3 draw.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.