Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2011-12 | Second Division | 3 (10) | 1 | 0.08 | 0 | 0 | 30.8% | 30.8% | 38.5% |
2009-10 | Second Division | 15 | 5 | 0.33 | 1 | 0 | 40.0% | 13.3% | 46.7% |
Totals: | 18 (10) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 19th, 2011 | 19/11/11 | Scottish Cup | 3rd Round | vs. Brechin City (A) | 0 - 3 |
Nov 12th, 2011 | 12/11/11 | League | Second Division | vs. East Fife (H) | 3 - 0 |
Aug 13th, 2011 | 13/08/11 | League | Second Division | vs. Stirling Albion (H) | 1 - 5 |
May 1st, 2010 | 01/05/10 | League | Second Division | vs. Clyde (A) | 2 - 4 |
Apr 24th, 2010 | 24/04/10 | League | Second Division | vs. Arbroath (H) | 0 - 2 |
Recent First Team Goals |
---|
Sep 24th, 2011 | 24/09/11 | League | Second Division | vs. Forfar Athletic (A) | 2 - 0 |
Apr 17th, 2010 | 17/04/10 | League | Second Division | vs. Alloa Athletic (A) | 2 - 1 |
Apr 13th, 2010 | 13/04/10 | League | Second Division | vs. Clyde (H) | 3 - 3 |
Mar 16th, 2010 | 16/03/10 | League | Second Division | vs. Clyde (A) | 2 - 0 |
Feb 27th, 2010 | 27/02/10 | League | Second Division | vs. Arbroath (A) | 1 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
February 27th, 2010
Arbroath 3 - 1 Dumbarton
League (Second Division)
David was born on this date in Paisley.
DUMBARTON put their recent poor form behind them with a convincing 2-0 victory against Forfar Athletic at sun-drenched Station Park.
KEVIN Motion's late goal helped the Loons rescue a point from a game Dumbarton will be wondering how they failed to win.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.