Arbroath
Scotland · Our head-to-head record
- Played
- 175
- Won
- 62
- Drawn
- 39
- Lost
- 74
- For
- 274
- Against
- 297
- Win rate
- 35.4%
- Clean sheets
- 39
- Longest winning run
- 5
- Longest unbeaten run
- 7
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 84 | 40 | 19 | 25 | 152 | 110 | 47.6% |
| Away | 91 | 22 | 20 | 49 | 122 | 187 | 24.2% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League | 64 | 27 | 13 | 24 | 101 | 113 | 42.2% |
| Scottish Cup | 4 | 0 | 0 | 4 | 1 | 6 | 0.0% |
| Emergency Cup | 2 | 2 | 0 | 0 | 6 | 3 | 100.0% |
| League Cup | 20 | 7 | 3 | 10 | 44 | 41 | 35.0% |
| Division Two (old) | 22 | 5 | 5 | 12 | 29 | 45 | 22.7% |
| Division One (old) | 6 | 3 | 1 | 2 | 15 | 7 | 50.0% |
| First Division | 14 | 5 | 4 | 5 | 22 | 21 | 35.7% |
| Spring Cup | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| Third Division | 12 | 2 | 6 | 4 | 12 | 15 | 16.7% |
| Challenge Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% |
| Second Division | 16 | 6 | 1 | 9 | 25 | 28 | 37.5% |
| First Division Play Offs | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
| Championship Play Offs | 2 | 1 | 1 | 0 | 3 | 2 | 50.0% |
| League One | 4 | 1 | 2 | 1 | 5 | 5 | 25.0% |
| League 1 | 4 | 1 | 2 | 1 | 7 | 6 | 25.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 1 | 2 | 1 | 7 | 6 | 25.0% |
| 2018-19 | 4 | 1 | 2 | 1 | 5 | 5 | 25.0% |
| 2017-18 | 2 | 1 | 1 | 0 | 3 | 2 | 50.0% |
| 2011-12 | 6 | 2 | 1 | 3 | 11 | 13 | 33.3% |
| 2009-10 | 4 | 1 | 0 | 3 | 3 | 8 | 25.0% |
| 2007-08 | 4 | 1 | 3 | 0 | 4 | 3 | 25.0% |
| 2006-07 | 4 | 1 | 2 | 1 | 3 | 4 | 25.0% |
| 2005-06 | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| 2004-05 | 4 | 2 | 0 | 2 | 7 | 5 | 50.0% |
| 2003-04 | 4 | 2 | 1 | 1 | 6 | 3 | 50.0% |
| 2000-01 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% |
| 1997-98 | 4 | 0 | 1 | 3 | 5 | 8 | 0.0% |
| 1991-92 | 3 | 1 | 1 | 1 | 3 | 3 | 33.3% |
| 1990-91 | 3 | 1 | 1 | 1 | 3 | 3 | 33.3% |
| 1989-90 | 3 | 1 | 1 | 1 | 3 | 2 | 33.3% |
| 1988-89 | 3 | 1 | 1 | 1 | 5 | 6 | 33.3% |
| 1979-80 | 3 | 1 | 0 | 2 | 4 | 7 | 33.3% |
| 1978-79 | 3 | 0 | 2 | 1 | 2 | 3 | 0.0% |
| 1977-78 | 3 | 1 | 2 | 0 | 4 | 3 | 33.3% |
| 1976-77 | 5 | 3 | 0 | 2 | 9 | 5 | 60.0% |
| 1975-76 | 4 | 3 | 0 | 1 | 10 | 5 | 75.0% |
| 1974-75 | 4 | 2 | 1 | 1 | 11 | 6 | 50.0% |
| 1973-74 | 3 | 1 | 0 | 2 | 6 | 5 | 33.3% |
| 1972-73 | 2 | 0 | 1 | 1 | 1 | 2 | 0.0% |
| 1971-72 | 2 | 0 | 0 | 2 | 3 | 5 | 0.0% |
| 1970-71 | 2 | 1 | 0 | 1 | 3 | 1 | 50.0% |
| 1969-70 | 2 | 0 | 0 | 2 | 0 | 8 | 0.0% |
| 1967-68 | 2 | 0 | 0 | 2 | 3 | 8 | 0.0% |
| 1966-67 | 2 | 0 | 2 | 0 | 2 | 2 | 0.0% |
| 1965-66 | 2 | 0 | 0 | 2 | 1 | 4 | 0.0% |
| 1964-65 | 2 | 0 | 2 | 0 | 2 | 2 | 0.0% |
| 1963-64 | 4 | 1 | 1 | 2 | 3 | 7 | 25.0% |
| 1962-63 | 3 | 1 | 0 | 2 | 5 | 7 | 33.3% |
| 1961-62 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
| 1960-61 | 2 | 2 | 0 | 0 | 7 | 3 | 100.0% |
| 1959-60 | 2 | 0 | 0 | 2 | 3 | 6 | 0.0% |
| 1958-59 | 4 | 1 | 0 | 3 | 9 | 12 | 25.0% |
| 1957-58 | 2 | 2 | 0 | 0 | 9 | 3 | 100.0% |
| 1956-57 | 2 | 1 | 0 | 1 | 5 | 4 | 50.0% |
| 1955-56 | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
| 1953-54 | 4 | 3 | 0 | 1 | 7 | 6 | 75.0% |
| 1952-53 | 2 | 0 | 1 | 1 | 6 | 7 | 0.0% |
| 1951-52 | 2 | 1 | 0 | 1 | 2 | 2 | 50.0% |
| 1950-51 | 2 | 0 | 0 | 2 | 2 | 5 | 0.0% |
| 1949-50 | 4 | 2 | 1 | 1 | 11 | 7 | 50.0% |
| 1948-49 | 4 | 0 | 2 | 2 | 4 | 9 | 0.0% |
| 1947-48 | 4 | 3 | 1 | 0 | 13 | 8 | 75.0% |
| 1946-47 | 4 | 2 | 0 | 2 | 12 | 7 | 50.0% |
| 1945-46 | 2 | 2 | 0 | 0 | 5 | 0 | 100.0% |
| 1939-40 | 2 | 2 | 0 | 0 | 6 | 3 | 100.0% |
| 1934-35 | 2 | 1 | 0 | 1 | 2 | 5 | 50.0% |
| 1933-34 | 3 | 1 | 0 | 2 | 4 | 6 | 33.3% |
| 1932-33 | 2 | 1 | 0 | 1 | 3 | 4 | 50.0% |
| 1931-32 | 2 | 0 | 1 | 1 | 2 | 7 | 0.0% |
| 1930-31 | 2 | 1 | 0 | 1 | 4 | 4 | 50.0% |
| 1929-30 | 2 | 0 | 0 | 2 | 4 | 8 | 0.0% |
| 1928-29 | 2 | 0 | 0 | 2 | 1 | 9 | 0.0% |
| 1927-28 | 2 | 1 | 0 | 1 | 2 | 3 | 50.0% |
| 1926-27 | 2 | 2 | 0 | 0 | 4 | 1 | 100.0% |
| 1925-26 | 2 | 1 | 0 | 1 | 1 | 6 | 50.0% |
| 1924-25 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0% |
| 1923-24 | 2 | 1 | 0 | 1 | 1 | 3 | 50.0% |
| 1922-23 | 2 | 1 | 1 | 0 | 4 | 1 | 50.0% |
Our programmes
Our meetings (175)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 15 Mar 2025 | League 1 | Away | 1–1 | D | 1,434 |
| 4 Mar 2025 | League 1 | Home | 1–2 | L | 355 |
| 19 Oct 2024 | League 1 | Away | 3–1 | W | 1,159 |
| 24 Aug 2024 | League 1 | Home | 2–2 | D | 688 |
| 4 May 2019 | League One | Away | 1–1 | D | 1,373 |
| 2 Mar 2019 | League One | Home | 2–0 | W | 700 |
| 20 Oct 2018 | League One | Away | 1–3 | L | 700 |
| 18 Aug 2018 | League One | Home | 1–1 | D | 627 |
| 5 May 2018 | Championship Play Offs | Home | 1–1 | D | 872 |
| 2 May 2018 | Championship Play Offs | Away | 2–1 | W | 892 |
| 12 May 2012 | First Division Play Offs | Away | 0–0 | D | 1,454 |
| 9 May 2012 | First Division Play Offs | Home | 2–1 | W | 911 |
| 10 Mar 2012 | Second Division | Away | 0–2 | L | 824 |
| 2 Jan 2012 | Second Division | Home | 3–2 | W | 585 |
| 5 Nov 2011 | Second Division | Away | 3–4 | L | 723 |
| 10 Sep 2011 | Second Division | Home | 3–4 | L | 640 |
| 24 Apr 2010 | Second Division | Home | 0–2 | L | 836 |
| 27 Feb 2010 | Second Division | Away | 1–3 | L | 521 |
| 24 Oct 2009 | Second Division | Home | 1–0 | W | 696 |
| 15 Aug 2009 | Second Division | Away | 1–3 | L | 605 |
| 5 Mar 2008 | Third Division | Away | 0–0 | D | 441 |
| 23 Feb 2008 | Third Division | Home | 2–1 | W | 511 |
| 3 Nov 2007 | Third Division | Home | 1–1 | D | 637 |
| 18 Aug 2007 | Third Division | Away | 1–1 | D | 647 |
| 3 Apr 2007 | Third Division | Home | 1–0 | W | 527 |