Ayr United
Scotland · Our head-to-head record
- Played
- 154
- Won
- 54
- Drawn
- 26
- Lost
- 74
- For
- 209
- Against
- 283
- Win rate
- 35.1%
- Clean sheets
- 29
- Longest winning run
- 7
- Longest unbeaten run
- 10
- European meetings
- 0
Memorable meetings
No cup finals, title-winning matches or European meetings recorded for these filters.
Home and away
| Venue | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Home | 78 | 34 | 16 | 28 | 127 | 119 | 43.6% |
| Away | 75 | 19 | 10 | 46 | 80 | 163 | 25.3% |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Qualifying Cup | 2 | 2 | 0 | 0 | 5 | 1 | 100.0% |
| League | 54 | 20 | 9 | 25 | 89 | 109 | 37.0% |
| Division One | 4 | 0 | 2 | 2 | 2 | 8 | 0.0% |
| Southern League Cup | 2 | 0 | 0 | 2 | 1 | 4 | 0.0% |
| League Cup | 20 | 5 | 1 | 14 | 17 | 50 | 25.0% |
| Festival of Britain Quaich | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| Division Two (old) | 14 | 3 | 1 | 10 | 11 | 32 | 21.4% |
| Division One (old) | 6 | 2 | 1 | 3 | 6 | 8 | 33.3% |
| First Division | 29 | 15 | 6 | 8 | 40 | 33 | 51.7% |
| Scottish Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0.0% |
| Second Division | 16 | 5 | 4 | 7 | 25 | 24 | 31.3% |
| Challenge Cup | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
| Championship | 4 | 0 | 2 | 2 | 7 | 11 | 0.0% |
Seasons
| Season | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 0 | 1 | 1 | 3 | 0.0% |
| 2016-17 | 4 | 0 | 2 | 2 | 7 | 11 | 0.0% |
| 2010-11 | 4 | 1 | 0 | 3 | 4 | 7 | 25.0% |
| 2005-06 | 4 | 1 | 0 | 3 | 10 | 9 | 25.0% |
| 2004-05 | 4 | 2 | 2 | 0 | 4 | 2 | 50.0% |
| 2003-04 | 1 | 1 | 0 | 0 | 2 | 1 | 100.0% |
| 2002-03 | 1 | 1 | 0 | 0 | 3 | 0 | 100.0% |
| 2000-01 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |
| 1996-97 | 4 | 1 | 2 | 1 | 7 | 6 | 25.0% |
| 1993-94 | 4 | 1 | 3 | 0 | 4 | 3 | 25.0% |
| 1992-93 | 4 | 1 | 1 | 2 | 5 | 8 | 25.0% |
| 1987-88 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
| 1985-86 | 3 | 2 | 1 | 0 | 4 | 1 | 66.7% |
| 1983-84 | 3 | 2 | 0 | 1 | 4 | 5 | 66.7% |
| 1982-83 | 3 | 3 | 0 | 0 | 4 | 1 | 100.0% |
| 1981-82 | 3 | 2 | 0 | 1 | 8 | 5 | 66.7% |
| 1980-81 | 3 | 1 | 1 | 1 | 2 | 2 | 33.3% |
| 1979-80 | 4 | 1 | 0 | 3 | 3 | 7 | 25.0% |
| 1978-79 | 3 | 2 | 0 | 1 | 7 | 3 | 66.7% |
| 1974-75 | 2 | 1 | 0 | 1 | 4 | 3 | 50.0% |
| 1973-74 | 4 | 2 | 0 | 2 | 2 | 4 | 50.0% |
| 1972-73 | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| 1969-70 | 2 | 0 | 0 | 2 | 1 | 5 | 0.0% |
| 1968-69 | 2 | 0 | 0 | 2 | 0 | 7 | 0.0% |
| 1967-68 | 2 | 0 | 1 | 1 | 1 | 4 | 0.0% |
| 1965-66 | 2 | 0 | 0 | 2 | 1 | 5 | 0.0% |
| 1964-65 | 4 | 2 | 0 | 2 | 5 | 7 | 50.0% |
| 1963-64 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1962-63 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1961-62 | 4 | 0 | 0 | 4 | 3 | 11 | 0.0% |
| 1958-59 | 2 | 0 | 0 | 2 | 2 | 5 | 0.0% |
| 1957-58 | 2 | 1 | 0 | 1 | 4 | 6 | 50.0% |
| 1955-56 | 2 | 0 | 1 | 1 | 4 | 8 | 0.0% |
| 1953-54 | 2 | 1 | 1 | 0 | 3 | 1 | 50.0% |
| 1952-53 | 4 | 0 | 2 | 2 | 4 | 19 | 0.0% |
| 1951-52 | 5 | 2 | 0 | 3 | 8 | 15 | 40.0% |
| 1950-51 | 4 | 1 | 0 | 3 | 4 | 10 | 25.0% |
| 1949-50 | 2 | 1 | 0 | 1 | 4 | 4 | 50.0% |
| 1948-49 | 4 | 0 | 1 | 3 | 4 | 7 | 0.0% |
| 1947-48 | 2 | 1 | 1 | 0 | 4 | 2 | 50.0% |
| 1946-47 | 2 | 0 | 1 | 1 | 3 | 4 | 0.0% |
| 1945-46 | 4 | 0 | 0 | 4 | 3 | 11 | 0.0% |
| 1939-40 | 2 | 1 | 1 | 0 | 6 | 5 | 50.0% |
| 1936-37 | 2 | 0 | 0 | 2 | 2 | 7 | 0.0% |
| 1927-28 | 2 | 2 | 0 | 0 | 3 | 0 | 100.0% |
| 1926-27 | 2 | 1 | 0 | 1 | 8 | 5 | 50.0% |
| 1925-26 | 2 | 1 | 1 | 0 | 3 | 2 | 50.0% |
| 1921-22 | 2 | 1 | 0 | 1 | 3 | 3 | 50.0% |
| 1920-21 | 2 | 0 | 0 | 2 | 0 | 4 | 0.0% |
| 1919-20 | 2 | 0 | 1 | 1 | 2 | 3 | 0.0% |
| 1918-19 | 2 | 0 | 1 | 1 | 0 | 5 | 0.0% |
| 1917-18 | 2 | 2 | 0 | 0 | 2 | 0 | 100.0% |
| 1916-17 | 2 | 1 | 0 | 1 | 4 | 4 | 50.0% |
| 1915-16 | 2 | 0 | 0 | 2 | 1 | 6 | 0.0% |
| 1914-15 | 2 | 0 | 0 | 2 | 2 | 4 | 0.0% |
| 1913-14 | 2 | 2 | 0 | 0 | 4 | 2 | 100.0% |
| 1912-13 | 2 | 1 | 1 | 0 | 2 | 1 | 50.0% |
| 1911-12 | 3 | 2 | 0 | 1 | 11 | 4 | 66.7% |
| 1910-11 | 2 | 1 | 0 | 1 | 4 | 7 | 50.0% |
| 1909-10 | 1 | 1 | 0 | 0 | 1 | 0 | 100.0% |
Our programmes
Our meetings (154)
| Date | Competition | Venue | Score | Result | Attendance |
|---|---|---|---|---|---|
| 18 Jul 2017 | League Cup | Home | 1–3 | L | 615 |
| 25 Mar 2017 | Championship | Away | 1–2 | L | 1,608 |
| 18 Feb 2017 | Championship | Home | 2–2 | D | 1,198 |
| 24 Dec 2016 | Championship | Away | 4–4 | D | 1,441 |
| 15 Oct 2016 | Championship | Home | 0–3 | L | 1,005 |
| 23 Apr 2011 | Second Division | Home | 1–2 | L | 830 |
| 2 Jan 2011 | Second Division | Away | 0–2 | L | 1,224 |
| 13 Nov 2010 | Second Division | Home | 3–2 | W | 811 |
| 21 Aug 2010 | Second Division | Away | 0–1 | L | 1,242 |
| 15 Apr 2006 | Second Division | Home | 4–5 | L | 931 |
| 26 Dec 2005 | Second Division | Away | 0–2 | L | 1,266 |
| 22 Oct 2005 | Second Division | Home | 6–0 | W | 917 |
| 6 Aug 2005 | Second Division | Away | 0–2 | L | 1,274 |
| 7 May 2005 | Second Division | Away | 1–1 | D | 1,277 |
| 27 Dec 2004 | Second Division | Home | 1–1 | D | 1,118 |
| 23 Oct 2004 | Second Division | Away | 1–0 | W | 1,533 |
| 7 Aug 2004 | Second Division | Home | 1–0 | W | 1,016 |
| 2 Sep 2003 | League Cup | Away | 2–1 | W | 1,048 |
| 13 Aug 2002 | Challenge Cup | Home | 3–0 | W | 938 |
| 9 Aug 2000 | League Cup | Home | 0–0 | W | 421 |
| 22 Mar 1997 | Second Division | Away | 1–1 | D | 1,575 |
| 18 Jan 1997 | Second Division | Home | 1–1 | D | 801 |
| 30 Nov 1996 | Second Division | Away | 4–1 | W | 1,773 |
| 5 Oct 1996 | Second Division | Home | 1–3 | L | 939 |
| 7 May 1994 | First Division | Home | 1–1 | D | 670 |