Most Appearances | Top Scorers |
---|---|
1.
Stuart Carswell - 67
2. Kyle Hutton - 55 3. Morgyn Neill - 47 4. Ross Forbes - 45 5. Ryan McGeever - 43 6. Rico Quitongo - 42 7. Ruaridh Langan - 38 8. PJ Crossan - 37 9. Conor Brennan - 34 10. Stefan McCluskey - 34 |
1.
Dom Thomas - 13
2. Ross Forbes - 11 3. Calum Gallagher - 11 4. Isaac Layne - 9 5. PJ Crossan - 7 6. Ryan McGeever - 5 7. Bobby Barr - 4 8. Adam Frizzell - 4 9. Morgyn Neill - 4 10. Stuart Carswell - 3 |
First Match In Charge | |
---|---|
Oct 27th, 2018 | 4 - 0 vs. East Fife, League (League 1) |
Last Match In Charge | |
---|---|
Dec 19th, 2020 | 0 - 4 vs. Montrose, League |
Total Players Used: | 56 (58 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Oct 27th, 2018 | 4 - 0 vs. East Fife, League (League 1) |
Heaviest Defeat(s) | |
---|---|
Aug 10th, 2019 | 0 - 6 vs. Falkirk, League (League 1) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
75 | 26 | 15 | 34 | 95 | 121 | -26 |
(34.7%) | (20.0%) | (45.3%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
37 | 16 | 7 | 14 | 51 | 47 | +4 |
(43.2%) | (18.9%) | (37.8%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Chris Smith | Oct 25th, 2018 | |
2. Ben Armour | Jan 11th, 2019 | |
3. Henk Van Schaik | Jan 24th, 2019 | |
4. David Ferguson | Jan 25th, 2019 | |
5. Boris Melingui | Jan 30th, 2019 | |
6. Conor Brennan | Jan 30th, 2019 | |
7. Brian McLean | Mar 6th, 2019 | |
8. Stefan McCluskey | May 31st, 2019 | |
9. Morgyn Neill | May 31st, 2019 | |
10. Ryan Tierney | Jun 7th, 2019 | |
11. Jordan Pettigrew | Jun 7th, 2019 | |
12. Conor Scullion | Jun 7th, 2019 | |
13. Isaac Layne | Jun 11th, 2019 | |
14. Jordan McMillan | Jul 1st, 2019 | |
15. Mati Zata | Jul 11th, 2019 | |
16. PJ Crossan | Jul 11th, 2019 | |
17. Ruaridh Langan | Jul 11th, 2019 | |
18. Rico Quitongo | Jul 11th, 2019 | |
19. Ryan McGeever | Jul 12th, 2019 | |
20. Matthew Shiels | Jul 15th, 2019 | |
21. Joe McKee | Jul 19th, 2019 | |
22. Reghan Tumilty | Aug 24th, 2019 | |
23. Adam Frizzell | Sep 30th, 2019 | |
24. Callum Wilson | Jan 16th, 2020 | |
25. Jai Quitongo | Jan 29th, 2020 | |
26. Robert Jones | Jan 30th, 2020 | |
27. Denny Johnstone | Jul 25th, 2020 | |
28. Nat Wedderburn | Sep 1st, 2020 | |
29. Kevin D?browski | Sep 10th, 2020 | |
30. Chris Hamilton | Sep 29th, 2020 | |
31. Jaime Wilson | Oct 12th, 2020 | |
32. Donald Morrison | Oct 16th, 2020 | |
33. Matthew Reilly | Oct 23rd, 2020 | |
34. Chris Calder | Nov 3rd, 2020 | |
35. Daniel Church | Nov 13th, 2020 | |
36. Joshua Bradley-Hurst | Jan 9th, 2021 |
Player | Pro Terms Signed |
---|
Text goes here.