Most Appearances | Top Scorers |
---|---|
1.
Stuart Carswell - 82
2. Morgyn Neill - 66 3. Ross Forbes - 62 4. Ryan McGeever - 59 5. Rico Quitongo - 56 6. Kyle Hutton - 55 7. PJ Crossan - 50 8. Ruaridh Langan - 47 9. Robert Jones - 37 10. Stefan McCluskey - 35 |
1.
Dom Thomas - 13
2. Ross Forbes - 12 3. Calum Gallagher - 11 4. Isaac Layne - 9 5. PJ Crossan - 8 6. Ryan McGeever - 8 7. Jaime Wilson - 7 8. Morgyn Neill - 6 9. Adam Frizzell - 5 10. Bobby Barr - 4 |
First Match In Charge | |
---|---|
Oct 27th, 2018 | 4 - 0 vs. East Fife, League (League 1) |
Last Match In Charge | |
---|---|
May 20th, 2021 | 0 - 1 vs. Edinburgh City, League 1 Play Offs |
Total Players Used: | 62 (66 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Mar 23rd, 2021 | 4 - 0 vs. Huntly, Scottish Cup (2nd Round) |
Oct 27th, 2018 | 4 - 0 vs. East Fife, League (League 1) |
Heaviest Defeat(s) | |
---|---|
Aug 10th, 2019 | 0 - 6 vs. Falkirk, League (League 1) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
94 | 33 | 18 | 43 | 112 | 138 | -26 |
(35.1%) | (19.1%) | (45.7%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
49 | 21 | 8 | 20 | 62 | 57 | +5 |
(42.9%) | (16.3%) | (40.8%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Chris Smith | Oct 25th, 2018 | |
2. Ben Armour | Jan 11th, 2019 | |
3. Henk Van Schaik | Jan 24th, 2019 | |
4. David Ferguson | Jan 25th, 2019 | |
5. Boris Melingui | Jan 30th, 2019 | |
6. Conor Brennan | Jan 30th, 2019 | |
7. Brian McLean | Mar 6th, 2019 | |
8. Stefan McCluskey | May 31st, 2019 | |
9. Morgyn Neill | May 31st, 2019 | |
10. Conor Scullion | Jun 7th, 2019 | |
11. Ryan Tierney | Jun 7th, 2019 | |
12. Jordan Pettigrew | Jun 7th, 2019 | |
13. Isaac Layne | Jun 11th, 2019 | |
14. Jordan McMillan | Jul 1st, 2019 | |
15. Mati Zata | Jul 11th, 2019 | |
16. PJ Crossan | Jul 11th, 2019 | |
17. Ruaridh Langan | Jul 11th, 2019 | |
18. Rico Quitongo | Jul 11th, 2019 | |
19. Ryan McGeever | Jul 12th, 2019 | |
20. Matthew Shiels | Jul 15th, 2019 | |
21. Joe McKee | Jul 19th, 2019 | |
22. Reghan Tumilty | Aug 24th, 2019 | |
23. Adam Frizzell | Sep 30th, 2019 | |
24. Callum Wilson | Jan 16th, 2020 | |
25. Jai Quitongo | Jan 29th, 2020 | |
26. Robert Jones | Jan 30th, 2020 | |
27. Denny Johnstone | Jul 25th, 2020 | |
28. Nat Wedderburn | Sep 1st, 2020 | |
29. Kevin Dabrowski | Sep 10th, 2020 | |
30. Chris Hamilton | Sep 29th, 2020 | |
31. Jaime Wilson | Oct 12th, 2020 | |
32. Donald Morrison | Oct 16th, 2020 | |
33. Matthew Reilly | Oct 23rd, 2020 | |
34. Chris Calder | Nov 3rd, 2020 | |
35. Daniel Church | Nov 13th, 2020 | |
36. Joshua Bradley-Hurst | Jan 9th, 2021 | |
37. Carlo Pignatiello | Mar 7th, 2021 | |
38. Tomas Brindley | Mar 11th, 2021 | |
39. Sam Ramsbottom | Mar 18th, 2021 | |
40. Nick McAllister | Mar 19th, 2021 | |
41. Rabin Omar | Mar 25th, 2021 | |
42. James Wallace | Mar 25th, 2021 |
Player | Pro Terms Signed |
---|
Text goes here.