Most Appearances | Top Scorers |
---|---|
1.
Johnny Graham - 185
2. Roy McCormack - 182 3. Kenny Jenkins - 156 4. George Muir - 126 5. Lawrie Williams - 121 6. Peter Coleman - 114 7. Kenny Wilson - 101 8. Allan McKay - 100 9. Jackie Bolton - 98 10. Charlie Gallagher - 89 |
1.
Kenny Wilson - 87
2. Roy McCormack - 80 3. Charlie Gallagher - 38 4. Kenny Jenkins - 22 5. Johnny Graham - 20 6. Peter Coleman - 18 7. Allan Watson - 17 8. Brian Gallagher - 13 9. Ian Boyd - 11 10. Eddie Ferguson - 9 |
First Match In Charge | |
---|---|
Nov 16th, 1968 | 0 - 2 vs. Forfar Athletic, League (Division Two) |
Last Match In Charge | |
---|---|
Jan 27th, 1973 | 1 - 1 vs. St Johnstone, League |
Total Players Used: | 64 (65 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Apr 21st, 1971 | 7 - 0 vs. Stirling Albion, League (Division Two) |
Heaviest Defeat(s) | |
---|---|
Dec 2nd, 1972 | 1 - 6 vs. Celtic, League (Division One) |
Sep 25th, 1971 | 1 - 6 vs. Raith Rovers, League (Division Two) |
Mar 7th, 1970 | 0 - 5 vs. Arbroath, League (Division Two) |
Dec 13th, 1969 | 1 - 6 vs. Stranraer, League (Division Two) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
195 | 89 | 36 | 70 | 372 | 299 | +73 |
(45.6%) | (18.5%) | (35.9%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
98 | 56 | 16 | 26 | 227 | 133 | +94 |
(57.1%) | (16.3%) | (26.5%) |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Len Campbell | Nov 30th, 1968 | |
2. Bobby Young | Jan 11th, 1969 | |
3. Davie Hogg | Mar 6th, 1969 | |
4. Alex McMichael | Mar 6th, 1969 | |
5. Steven Anderson | Apr 12th, 1969 | |
6. Allan McKay | May 22nd, 1969 | |
7. Eddie Ferguson | Jun 19th, 1969 | |
8. Kenny Jenkins | Jun 26th, 1969 | |
9. Richard Cuthbert | Aug 15th, 1969 | |
10. Angus Moffat | Aug 15th, 1969 | |
11. John Jamieson | Oct 25th, 1969 | |
12. Eddie Boyd | Nov 4th, 1969 | |
13. Joe Donnelly | Feb 5th, 1970 | |
14. Colin McAdam | Mar 12th, 1970 | |
15. Lawrie Williams | Mar 30th, 1970 | |
16. Enoch Gilchrist | May 1st, 1970 | |
17. Peter Coleman | May 1st, 1970 | |
18. Charlie Gallagher | Jun 18th, 1970 | |
19. Kenny Wilson | Jul 21st, 1970 | |
20. Brian Gallagher | Jul 21st, 1970 | |
21. Jackie Bolton | Sep 4th, 1970 | |
22. Don Watt | Oct 3rd, 1970 | |
23. Ronnie Kidd | Feb 13th, 1971 | |
24. Ken Morrison | Mar 18th, 1971 | |
25. Brian Goodwin | Mar 27th, 1971 | |
26. John Paterson | Jun 30th, 1971 | |
27. Gordon Menzies | Jul 1st, 1971 | |
28. Bruce Livingstone | Jul 25th, 1971 | |
29. Tom McAdam | Aug 19th, 1971 | |
30. Drummond Mentiply | Aug 19th, 1971 | |
31. John O'Brien | Sep 18th, 1971 | |
32. Iain Fearn | Oct 21st, 1971 | |
33. Ian Millar | Dec 11th, 1971 | |
34. Davie Wilson | Feb 10th, 1972 | |
35. John Cushley | Jun 29th, 1972 | |
36. Denis Ruddy | Jun 30th, 1972 | |
37. Willie Whigham | Jul 17th, 1972 | |
38. Willie Wallace | Oct 12th, 1972 | |
39. John Bourke | Jan 11th, 1973 |
Player | Pro Terms Signed |
---|
Text goes here.