Most Appearances | Top Scorers |
---|---|
1.
Garry Fleming - 78
2. Gregor Buchanan - 77 3. Mark Docherty - 75 4. David Smith - 72 5. Darren Barr - 71 6. Stuart Carswell - 66 7. Andy Dowie - 63 8. Calum Gallagher - 62 9. Kyle Hutton - 60 10. Christian Nade - 57 |
1.
Garry Fleming - 17
2. Christian Nade - 12 3. Robert Thomson - 12 4. Calum Gallagher - 10 5. Craig Barr - 6 6. Mark Docherty - 6 7. Dimitris Froxylias - 6 8. Grant Gallagher - 6 9. Steven Saunders - 4 10. Sam Stanton - 4 |
First Match In Charge | |
---|---|
Jul 25th, 2015 | 3 - 2 vs. Greenock Morton, Challenge Cup (1st Round) |
Last Match In Charge | |
---|---|
Oct 6th, 2018 | 2 - 3 vs. Stranraer, League |
Total Players Used: | 83 (90 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Dec 8th, 2015 | 5 - 0 vs. Alloa Athletic, Scottish Cup (3rd Round) |
Heaviest Defeat(s) | |
---|---|
Jul 28th, 2018 | 0 - 6 vs. St Mirren, League Cup (Group H) |
Mar 19th, 2016 | 0 - 6 vs. Queen of the South, League (Championship) |
Jan 2nd, 2016 | 0 - 6 vs. Rangers, League (Championship) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
154 | 42 | 38 | 74 | 163 | 262 | -99 |
(27.3%) | (24.7%) | (48.1%) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
77 | 27 | 17 | 33 | 86 | 117 | -31 |
(35.1%) | (22.1%) | (42.9%) |
Stevie Aitken took over as Dumbarton manager in May 2015 after leading Stranraer to the play offs. Highlights in his first season at the Rock included two wins against Hibernian and leading the team to safety from relegation with a 2-1 win at home to St. Mirren. After a second successful season, Stevie signed a new two year contract in May 2017.In 2017/18, he led the Sons to their first cup final in 121 years but the team couldn't repeat the feats of the previous two seasons and were relegated after losing to Alloa Athletic in the play off final. After a poor start to the 2018/19 season, Stevie parted company with the club in October.
Player | Date Signed | Fee |
---|---|---|
1. Gregor Buchanan | May 28th, 2015 | |
2. Grant Gallagher | May 28th, 2015 | |
3. Kevin Cawley | Jun 3rd, 2015 | |
4. Darren Miller | Jun 3rd, 2015 | |
5. Mark Docherty | Jun 10th, 2015 | |
6. Mark Brown | Jun 17th, 2015 | |
7. Willie Gibson | Jun 17th, 2015 | |
8. Gordon Smith | Jun 19th, 2015 | |
9. Darren Barr | Jul 1st, 2015 | |
10. Jon Routledge | Jul 7th, 2015 | |
11. Calum Waters | Jul 7th, 2015 | |
12. Jamie Lindsay | Jul 23rd, 2015 | |
13. Steven Craig | Jul 29th, 2015 | |
14. Scott Brown | Aug 20th, 2015 | |
15. Frazer Wright | Aug 26th, 2015 | |
16. Steven Ross | Aug 26th, 2015 | |
17. Eamonn Brophy | Sep 1st, 2015 | |
18. Steven Saunders | Sep 30th, 2015 | |
19. Tom Walsh | Jan 14th, 2016 | |
20. Kler Heh | Jan 28th, 2016 | |
21. Christian Nade | Jan 31st, 2016 | |
22. Paul Heffernan | Mar 10th, 2016 | |
23. Robert Thomson | May 10th, 2016 | |
24. Andy Stirling | May 24th, 2016 | |
25. Craig Pettigrew | May 26th, 2016 | |
26. Ryan Stevenson | Jun 8th, 2016 | |
27. David Smith | Jun 27th, 2016 | |
28. Amadou Kassarate | Jul 14th, 2016 | |
29. Jamie Barclay | Jul 15th, 2016 | |
30. Josh Todd | Jul 16th, 2016 | |
31. Alan Martin | Aug 3rd, 2016 | |
32. Daniel Harvie | Aug 3rd, 2016 | |
33. Joe Thomson | Aug 5th, 2016 | |
34. Sam Stanton | Aug 31st, 2016 | |
35. Lewis Vaughan | Jan 4th, 2017 | |
36. Stuart Carswell | Jan 5th, 2017 | |
37. Tom Lang | Jan 12th, 2017 | |
38. Calum Gallagher | Jan 13th, 2017 | |
39. Ross McCrorie | Jan 27th, 2017 | |
40. Joe Nuttall | Mar 31st, 2017 | |
41. Andy Dowie | Jun 12th, 2017 | |
42. Mark Stewart | Jun 14th, 2017 | |
43. Craig Barr | Jun 23rd, 2017 | |
44. Scott Gallacher | Jun 23rd, 2017 | |
45. David Wilson | Jun 26th, 2017 | |
46. Chris Johnston | Jul 7th, 2017 | |
47. Chris McLaughlin | Jul 15th, 2017 | |
48. Dougie Hill | Jul 15th, 2017 | |
49. Ally Roy | Jul 18th, 2017 | |
50. Kyle Hutton | Jul 21st, 2017 | |
51. Danny Handling | Jul 28th, 2017 | |
52. Sam Wardrop | Aug 1st, 2017 | |
53. Greg Morrison | Aug 30th, 2017 | |
54. Dimitris Froxylias | Aug 31st, 2017 | |
55. Liam Dick | Jan 1st, 2018 | |
56. Kevin Nisbet | Jan 22nd, 2018 | |
57. Aidan Wilson | Feb 9th, 2018 | |
58. Liam Burt | Feb 16th, 2018 | |
59. Willie Dyer | Jun 1st, 2018 | |
60. Bobby Barr | Jun 4th, 2018 | |
61. Grant Adam | Jun 15th, 2018 | |
62. Rory Loy | Jun 19th, 2018 | |
63. Ross Perry | Jun 25th, 2018 | |
64. Cameron Ballantyne | Jun 25th, 2018 | |
65. Ryan Thomson | Jun 29th, 2018 | |
66. Andy Little | Jul 11th, 2018 | |
67. Jamie McGowan | Jul 12th, 2018 | |
68. Michael Paton | Jul 13th, 2018 | |
69. Brad Spencer | Aug 30th, 2018 | |
70. Scott Allardice | Aug 30th, 2018 | |
71. Jack Aitchison | Aug 31st, 2018 | |
72. Dom Thomas | Sep 30th, 2018 | |
73. Robbie Mutch | Oct 5th, 2018 |
Player | Pro Terms Signed |
---|---|
1. Mikey Hopkins | Jun 4th, 2015 |
2. Nathan Adger | Jul 1st, 2015 |
3. Ryan Clark | Jul 14th, 2016 |
4. Ross Lyden | Aug 1st, 2016 |
5. Lewis Crawford | Aug 1st, 2016 |
6. Kyle Prior | Feb 17th, 2017 |
Text goes here.