Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2020/21 | League One | 2 (3) | 0 | - | 2 | 0 | 20.0% | 20.0% | 60.0% |
2019/20 | League One | 26 (6) | 7 | 0.22 | 2 | 0 | 40.6% | 12.5% | 46.9% |
Totals: | 28 (9) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 10th, 2020 | 10/10/20 | League Cup | Group E | vs. Clyde (A) | 2 - 3 |
Oct 6th, 2020 | 06/10/20 | League Cup | Group E | vs. Dunfermline Ath (H) | 0 - 1 |
Mar 7th, 2020 | 07/03/20 | League | League 1 | vs. Clyde (A) | 0 - 2 |
Mar 3rd, 2020 | 03/03/20 | League | League 1 | vs. Forfar Athletic (H) | 2 - 0 |
Feb 29th, 2020 | 29/02/20 | League | League 1 | vs. Raith Rovers (H) | 1 - 0 |
Recent First Team Goals |
---|
Feb 15th, 2020 | 15/02/20 | League | League 1 | vs. Montrose (A) | 1 - 2 |
Dec 21st, 2019 | 21/12/19 | League | League 1 | vs. Raith Rovers (A) | 2 - 0 |
Dec 14th, 2019 | 14/12/19 | League | League 1 | vs. Forfar Athletic (A) | 4 - 3 |
Sep 28th, 2019 | 28/09/19 | League | League 1 | vs. Clyde (H) | 1 - 2 |
Aug 17th, 2019 | 17/08/19 | League | League 1 | vs. Peterhead (A) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Known to all as PJ, he began his career with Dunfermline Athletic, before moving to Celtic in 2016. He also had loan spells with Alloa Athletic and last season at Stranraer.
As a youth he played for Yett Farm Boys Club and Fife Elite Football Academy. He represented Scotland under 17s in 2014.
He can play as an attacking midfielder or as a centre forward.
Season:
2020/21
July 13th, 2019
Annan Athletic 0 - 1 Dumbarton
League Cup (Group E)
PJ was born on this date in Motherwell.
Known to all as PJ, he began his career with Dunfermline Athletic, before moving to Celtic in 2016. He also had loan spells with Alloa Athletic and last season at Stranraer.
IT was a small part of the UK's big weekend of sport.
THIS was what they call a good start gone pretty horribly wrong.
SOMETIMES you have to be lucky. Sometimes you have to be good.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.